- Sales: +91 7838 006 222
- Services: +91 7838 006 888
PRV-200/250/350 Small Four Column Series
Models :
PRV-200, PRV-250, PRV-300
Features:
• Machine vertical locking mould and vertical injection, are suitable for the common electric appliance plugs, electronic components and small cavity products.
• Three-section the temperature controls, speed controls and back pressure control. Suits components of the precise parting
• The fast locking mould system with low-pressure closing locks the mould exceptionally safe. After the mould is locked, then automatically increases the locking pressure. This special safe design functions as a protection against mould.
• The Mould is a fixed or removable type. The injection has good spread and localization in the mould. The end product has the fluid release to leave the cavity, the end product comes out extremely controlled.
• The electrical fittings and hydraulic pressure fitting used are best in the class and popular brands with good durability and low noise
• Locking mould strength 15TON-35TON, has PLC to program the electrical controls. PLC’s single-place operation can
control entire functions. The proportion/ratio of force to flow has three-segmented controls.
• May adopt mould as 1 Side operation or with double mould for 2 side operation. The operator is more convenient in production and safer
- Description
Description
Technical Parameters
| INJECTION UNIT | Unit | PRV-200 | PRV-250 | PRV-350 | |||
|---|---|---|---|---|---|---|---|
| Screw Diameter | mm | ø22 | ø28 | ø26 | ø30 | ø28 | ø32 |
| Injection Pressure | kgf/cm3 | 1625 | 1004 | 1677 | 1260 | 1785 | 1367 |
| Injection Capacity | cm3 | 34 | 55 | 55 | 74 | 74 | 96 |
| Injection Weight | gr | 39 | 63 | 63 | 85 | 85 | 110 |
| oz | 2 | 1.4 | 2.2 | 2.2 | 3 | 3 | |
| Injection Rate | cc/s | 28 | 45 | 42 | 57 | 55 | 58 |
| Screw Speed | r.p.m | 0-150 | 0-150 | 0-150 | 0-150 | 0-150 | 0-150 |
| Screw Rotation | mm | 105 | 105 | 120 | 120 | 120 | 120 |
| Nozzle Stroke | mm | 120 | 120 | 150 | 150 | 200 | 200 |
| Nozzle Contact Force | tf | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Clamping System | … | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Clamping Force | tf | 20 | 20 | 25 | 25 | 35 | 35 |
| Clamping Stroke | mm | 200 | 200 | 215 | 215 | 215 | 215 |
| Max. Mould Space | mm | 260 | 260 | 275 | 275 | 360 | 360 |
| Min Mould Height | mm | 60 | 60 | 60 | 450X400 | 145 | 145 |
| Overall Size of Platens (HXV) | mm | 450X270 | 450X270 | 520X330 | 520X330 | 570X370 | 570X370 |
| Space Between Columns (HXV) | mm | 310X160 | 310X160 | 370X200 | 370X200 | 420X220 | 420X220 |
| Hydroulic Ejecter Force | tf | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Ejector Stroke | mm | 28 | 28 | 28 | 28 | 28 | 28 |
| Electrical Equipment and Ceneral | |||||||
| Drive Motor | kw | 2.2(3HP) | 2.2(3HP) | 3.7(5HP) | 3.7(5HP) | 5.5(7HP) | 5.5(7HP) |
| Heater | kw | 2 | 2 | 2.3 | 2.3 | 3.3 | 3.3 |
| Dimention of Machine(LXMWXH) | m | 1.2 X 0.9 X 2.9 | 1.2 X 0.9 X 2.9 | 1.25 X 1.0 X 2.9 | 1.25 X 1.0 X 2.9 | 1.4 X 1.1 3.2 | 1.4 X 1.1 3.2 |
| Weight of Machine | t | 0.65 | 0.65 | 0.9 | 0.9 | 1.1 | 1.1 |
| Shipping Size | m | 1.4 X 1.1 X 2.25 | 1.4 X 1.1 X 2.25 | 1.4 X 1.1 X 2.25 | 1.4 X 1.1 X 2.25 | 1.55 X 1.1 X 2.25 | 1.55 X 1.1 X 2.25 |
| Shipping Weight | t | 0.8 | 0.8 | 1.1 | 1.1 | 1.3 | 1.3 |
| Oil Tank Capacity | l | 90 | 90 | 120 | 120 | 160 | 160 |
| Cooling Water | l/hr | 400-600 | 400-600 | 500-700 | 500-700 | 600-800 | 600-800 |
Technical Parameters
| INJECTION UNIT | Unit | PRV-200 | |
|---|---|---|---|
| Screw Diameter | mm | ø22 | ø28 |
| Injection Pressure | kgf/cm3 | 1625 | 1004 |
| Injection Capacity | cm3 | 34 | 55 |
| Injection Weight | gr | 39 | 63 |
| oz | 2 | 1.4 | |
| Injection Rate | cc/s | 28 | 45 |
| Screw Speed | r.p.m | 0-150 | 0-150 |
| Screw Rotation | mm | 105 | 105 |
| Nozzle Stroke | mm | 120 | 120 |
| Nozzle Contact Force | tf | 2.4 | 2.4 |
| Clamping System | … | Hydraulic | Hydraulic |
| Clamping Force | tf | 20 | 20 |
| Clamping Stroke | mm | 200 | 200 |
| Max. Mould Space | mm | 260 | 260 |
| Min Mould Height | mm | 60 | 60 |
| Overall Size of Platens (HXV) | mm | 450X270 | 450X270 |
| Space Between Columns (HXV) | mm | 310X160 | 310X160 |
| Hydroulic Ejecter Force | tf | 0.7 | 0.7 |
| Ejector Stroke | mm | 28 | 28 |
| Electrical Equipment and Ceneral | |||
| Drive Motor | kw | 2.2(3HP) | 2.2(3HP) |
| Heater | kw | 2 | 2 |
| Dimention of Machine(LXMWXH) | m | 1.2 X 0.9 X 2.9 | 1.2 X 0.9 X 2.9 |
| Weight of Machine | t | 0.65 | 0.65 |
| Shipping Size | m | 1.4 X 1.1 X 2.25 | 1.4 X 1.1 X 2.25 |
| Shipping Weight | t | 0.8 | 0.8 |
| Oil Tank Capacity | l | 90 | 90 |
| Cooling Water | l/hr | 400-600 | 400-600 |
| INJECTION UNIT | Unit | PRV-250 | |
|---|---|---|---|
| Screw Diameter | mm | ø26 | ø30 |
| Injection Pressure | kgf/cm3 | 1677 | 1260 |
| Injection Capacity | cm3 | 55 | 74 |
| Injection Weight | gr | 63 | 85 |
| oz | 2.2 | 2.2 | |
| Injection Rate | cc/s | 42 | 57 |
| Screw Speed | r.p.m | 0-150 | 0-150 |
| Screw Rotation | mm | 120 | 120 |
| Nozzle Stroke | mm | 150 | 150 |
| Nozzle Contact Force | tf | 2.4 | 2.4 |
| Clamping System | … | Hydraulic | Hydraulic |
| Clamping Force | tf | 25 | 25 |
| Clamping Stroke | mm | 215 | 215 |
| Max. Mould Space | mm | 275 | 275 |
| Min Mould Height | mm | 60 | 450X400 |
| Overall Size of Platens (HXV) | mm | 520X330 | 520X330 |
| Space Between Columns (HXV) | mm | 370X200 | 370X200 |
| Hydroulic Ejecter Force | tf | 0.7 | 0.7 |
| Ejector Stroke | mm | 28 | 28 |
| Electrical Equipment and Ceneral | |||
| Drive Motor | kw | 3.7(5HP) | 3.7(5HP) |
| Heater | kw | 2.3 | 2.3 |
| Dimention of Machine(LXMWXH) | m | 1.25 X 1.0 X 2.9 | 1.25 X 1.0 X 2.9 |
| Weight of Machine | t | 0.9 | 0.9 |
| Shipping Size | m | 1.4 X 1.1 X 2.25 | 1.4 X 1.1 X 2.25 |
| Shipping Weight | t | 1.1 | 1.1 |
| Oil Tank Capacity | l | 120 | 120 |
| Cooling Water | l/hr | 500-700 | 500-700 |
| INJECTION UNIT | Unit | PRV-350 | |
|---|---|---|---|
| Screw Diameter | mm | ø28 | ø32 |
| Injection Pressure | kgf/cm3 | 1785 | 1367 |
| Injection Capacity | cm3 | 74 | 96 |
| Injection Weight | gr | 85 | 110 |
| oz | 3 | 3 | |
| Injection Rate | cc/s | 55 | 58 |
| Screw Speed | r.p.m | 0-150 | 0-150 |
| Screw Rotation | mm | 120 | 120 |
| Nozzle Stroke | mm | 200 | 200 |
| Nozzle Contact Force | tf | 2.4 | 2.4 |
| Clamping System | … | Hydraulic | Hydraulic |
| Clamping Force | tf | 35 | 35 |
| Clamping Stroke | mm | 215 | 215 |
| Max. Mould Space | mm | 360 | 360 |
| Min Mould Height | mm | 145 | 145 |
| Overall Size of Platens (HXV) | mm | 570X370 | 570X370 |
| Space Between Columns (HXV) | mm | 420X220 | 420X220 |
| Hydroulic Ejecter Force | tf | 0.7 | 0.7 |
| Ejector Stroke | mm | 28 | 28 |
| Electrical Equipment and Ceneral | |||
| Drive Motor | kw | 5.5(7HP) | 5.5(7HP) |
| Heater | kw | 3.3 | 3.3 |
| Dimension of Machine(LXMWXH) | m | 1.4 X 1.1 3.2 | 1.4 X 1.1 3.2 |
| Weight of Machine | t | 1.1 | 1.1 |
| Shipping Size | m | 1.55 X 1.1 X 2.25 | 1.55 X 1.1 X 2.25 |
| Shipping Weight | t | 1.3 | 1.3 |
| Oil Tank Capacity | l | 160 | 160 |
| Cooling Water | l/hr | 600-800 | 600-800 |












