- Sales: +91 7838 006 222
- Services: +91 7838 006 888
Double Slider Vertical Injection Moulding Machine – PRV-T2S Series (35 Ton to 200 Ton)
Discover the high-efficiency Double Slider Vertical Injection Moulding Machine from Parovi Machines, available in capacities ranging from 35 Ton to 200 Ton. Precision engineered for faster cycles, superior clamping, and energy savings — ideal for electronics, automotive, wire, and cable industries.
- Description
Description
Double Slider Vertical Injection Moulding Machines – PRV-T2S Series
Parovi Machines presents the Double Slider Vertical Injection Moulding Machines PRV-T2S Series featuring a double-slider design for maximum productivity and seamless operation.
Double Slider Vertical Injection Moulding Machines are Available in multiple tonnage options — 35T, 55T, 85T, 120T, 160T, and 200T —
Double Slider Vertical Injection Moulding Machines series is ideal for manufacturers seeking efficiency, flexibility, and precision across diverse applications.
Key Features:
- Double sliding platform for simultaneous loading/unloading
- High-speed injection with superior stability
- Precision clamping system from 35 Tons up to 200 Tons
- Compact design suitable for space-saving production setups
- Adjustable screw rotation and injection speed
- Energy-efficient hydraulic and electric systems
- Perfect for insert moulding, cable connectors, automotive parts, electronics, and more
Applications of Double Slider Vertical Injection Moulding Machine:
-
Automotive Components
-
Wire & Cable Connectors
-
Electronic Parts and Housings
-
Industrial and Consumer Products
Technical Specifications
Technical Parameters
| Injection Unit | Unit | PRV-35T-1S | ||
| Screw Diameter | mm | 25 | 28 | 32 |
| Theoretical Injection Volume | cm3 | 59 | 74 | 96 |
| Injection Weight | gr | 56 | 70 | 91 |
| oz | 2 | 2.5 | 3.2 | |
| Max Injection Pressure | Mpa(kgf/cm3) | 2153 | 1715 | 1312 |
| Injection Rate | cc/s | 60 | 75 | 82 |
| Injection Speed | mm/s | 120 | ||
| Screw Speed Rotation | mm | 0-250 | ||
| Nozzle Out from Platens | mm | ≥45 | ||
| Clamping Force | tf | 343(35) | ||
| Clamping Stroke | mm | 215 | ||
| Min Mould Thickness | mm | 140(200) | ||
| Max. Opening | mm | 355(415) | ||
| Distance Between Tie Bars | mm | 420X250 | ||
| Max Mold Size | mm | 400X350 | ||
| Platen Size | mm | 400X450 | ||
| Ejector Distance | mm | 40 | ||
| Ejector Force | 17.2(1.75) | |||
| System Pressure | Mpa(kgf/cm3) | 140 | ||
| Oil Tank Capacity | l | 120 | ||
| Electric Power | kw | 5.5(7.5) | ||
| Heater Power | kw | 3.6 | ||
| Dimention of Machine(LXWXH) | m | 1.8X1.2X2.5 | ||
| Weight of Machine | t | 1.9 | ||
Technical Parameters
| Injection Unit | Unit | PRV-85T-1S | ||
| Screw Diameter | mm | 28 | 32 | 36 |
| Theoretical Injection Volume | cm3 | 86 | 112 | 142 |
| Injection Weight | gr | 81 | 106 | 134 |
| oz | 2.9 | 3.7 | 4.7 | |
| Max Injection Pressure | Mpa(kgf/cm3) | 2170 | 1660 | 1312 |
| Injection Rate | cc/s | 78 | 100 | 128 |
| Injection Speed | mm/s | 140 | ||
| Screw Speed Rotation | mm | 0-230 | ||
| Nozzle Out from Platens | mm | ≥45 | ||
| Clamping Force | tf | 539(55) | ||
| Clamping Stroke | mm | 215 | ||
| Min Mould Thickness | mm | 180(240) | ||
| Max. Opening | mm | 395(455) | ||
| Distance Between Tie Bars | mm | 470X290 | ||
| Max Mold Size | mm | 450X400 | ||
| Platen Size | mm | 630X450 | ||
| Ejector Distance | mm | 40 | ||
| Ejector Force | 17.2(1.75) | |||
| System Pressure | Mpa(kgf/cm3) | 140 | ||
| Oil Tank Capacity | l | 150 | ||
| Electric Power | kw | 7.5(11) | ||
| Heater Power | kw | 5.5 | ||
| Dimention of Machine(LXWXH) | m | 2X1.3X2.7 | ||
| Weight of Machine | t | 2.7 | ||
Technical Parameters
| Injection Unit | Unit | PRV-85T-1S | ||
| Screw Diameter | mm | 32 | 36 | 40 |
| Theoretical Injection Volume | cm3 | 128 | 163 | 200 |
| Injection Weight | gr | 121 | 154 | 190 |
| oz | 4.3 | 5.5 | 6.7 | |
| Max Injection Pressure | Mpa(kgf/cm3) | 2050 | 1620 | 1312 |
| Injection Rate | cc/s | 130 | 165 | 202 |
| Injection Speed | mm/s | 160 | ||
| Screw Speed Rotation | mm | 0-300 | ||
| Nozzle Out from Platens | mm | ≥45 | ||
| Clamping Force | tf | 833(85) | ||
| Clamping Stroke | mm | 250 | ||
| Min Mould Thickness | mm | 240(320) | ||
| Max. Opening | mm | 490(570) | ||
| Distance Between Tie Bars | mm | 520X320 | ||
| Max Mold Size | mm | 500X450 | ||
| Platen Size | mm | 700X500 | ||
| Ejector Distance | mm | 40 | ||
| Ejector Force | 17.2(1.75) | |||
| System Pressure | Mpa(kgf/cm3) | 140 | ||
| Oil Tank Capacity | l | 200 | ||
| Electric Power | kw | 11(15) | ||
| Heater Power | kw | 6.4 | ||
| Dimention of Machine(LXWXH) | m | 2.0X1.5X3 | ||
| Weight of Machine | t | 4.6 | ||
Technical Parameters
| Injection Unit | Unit | PRV-120T-1S | ||
| Screw Diameter | mm | 36 | 40 | 45 |
| Theoretical Injection Volume | cm3 | 183 | 226 | 286 |
| Injection Weight | gr | 173 | 213 | 270 |
| oz | 6.1 | 7.5 | 9.5 | |
| Max Injection Pressure | Mpa(kgf/cm3) | 2202 | 1783 | 1409 |
| Injection Rate | cc/s | 156 | 193 | 245 |
| Injection Speed | mm/s | 180 | ||
| Screw Speed Rotation | mm | 0-300 | ||
| Nozzle Out from Platens | mm | ≥45 | ||
| Clamping Force | tf | 1176(120) | ||
| Clamping Stroke | mm | 300 | ||
| Min Mould Thickness | mm | 280(380) | ||
| Max. Opening | mm | 580(680) | ||
| Distance Between Tie Bars | mm | 580X380 | ||
| Max Mold Size | mm | 550X500 | ||
| Platen Size | mm | 800X600 | ||
| Ejector Distance | mm | 60 | ||
| Ejector Force | 45(4.6) | |||
| System Pressure | Mpa(kgf/cm3) | 140 | ||
| Oil Tank Capacity | l | 280 | ||
| Electric Power | kw | 15(20) | ||
| Heater Power | kw | 10.7 | ||
| Dimention of Machine(LXWXH) | m | 2.4X1.7X3.3 | ||
| Weight of Machine | t | 6 | ||
Technical Parameters
| Injection Unit | Unit | PRV-160T-1S | ||
| Screw Diameter | mm | 40 | 45 | 50 |
| Theoretical Injection Volume | cm3 | 251 | 318 | 392 |
| Injection Weight | gr | 238 | 300 | 371 |
| oz | 8.4 | 10.6 | 13 | |
| Max Injection Pressure | Mpa(kgf/cm3) | 2104 | 1663 | 1346 |
| Injection Rate | cc/s | 147 | 186 | 230 |
| Injection Speed | mm/s | 200 | ||
| Screw Speed Rotation | mm | 0-300 | ||
| Nozzle Out from Platens | mm | ≥45 | ||
| Clamping Force | tf | 1568(160) | ||
| Clamping Stroke | mm | 300 | ||
| Min Mould Thickness | mm | 280(380) | ||
| Max. Opening | mm | 580(680) | ||
| Distance Between Tie Bars | mm | 680(420) | ||
| Max Mold Size | mm | 650X600 | ||
| Platen Size | mm | 960X700 | ||
| Ejector Distance | mm | 60 | ||
| Ejector Force | 45(4.6) | |||
| System Pressure | Mpa(kgf/cm3) | 140 | ||
| Oil Tank Capacity | l | 350 | ||
| Electric Power | kw | 18.5(25) | ||
| Heater Power | kw | 13.8 | ||
| Dimention of Machine(LXWXH) | m | 2.4X1.7X3.3 | ||
| Weight of Machine | t | 8.3 | ||
Technical Parameters
| Injection Unit | Unit | PRV-200T-1S | ||
| Screw Diameter | mm | 50 | 55 | 60 |
| Theoretical Injection Volume | cm3 | 471 | 570 | 678 |
| Injection Weight | gr | 445 | 538 | 640 |
| oz | 16 | 19 | 22 | |
| Max Injection Pressure | Mpa(kgf/cm3) | 2150 | 1777 | 1493 |
| Injection Rate | cc/s | 227 | 275 | 327 |
| Injection Speed | mm/s | 220 | ||
| Screw Speed Rotation | mm | 0-300 | ||
| Nozzle Out from Platens | mm | ≥45 | ||
| Clamping Force | tf | 1960(200) | ||
| Clamping Stroke | mm | 350 | ||
| Min Mould Thickness | mm | 350(450) | ||
| Max. Opening | mm | 700(800) | ||
| Distance Between Tie Bars | mm | 720X520 | ||
| Max Mold Size | mm | 700X700 | ||
| Platen Size | mm | 1060X860 | ||
| Ejector Distance | mm | 60 | ||
| Ejector Force | 45(4.6) | |||
| System Pressure | Mpa(kgf/cm3) | 140 | ||
| Oil Tank Capacity | l | 500 | ||
| Electric Power | kw | 22.5(30) | ||
| Heater Power | kw | 16 | ||
| Dimention of Machine(LXWXH) | m | 2.9X2.1X4.1 | ||
| Weight of Machine | t | 12 | ||
Technical Parameters
| INJECTION UNIT | UNIT | PRV-35TC | ||
|---|---|---|---|---|
| Screw Diameter | mm | 25 | 28 | 32 |
| Theoretical injection
volume |
cm3 | 59 | 74 | 96 |
| Injection Weight | gr | 56 | 70 | 91 |
| oz | 2 | 2.5 | 3.2 | |
| Max Injection
Pressure |
Mpa
(kgf/cm3) |
2153 | 1715 | 1312 |
| Injection Rate | cc/s | 60 | 75 | 82 |
| Injection Speed | mm/s | 120 | 120 | 120 |
| Screw Speed
Rotation |
mm | 0-250 | 0-250 | 0-250 |
| Nozzle Out from
Platens |
mm | ≥45 | ≥45 | ≥45 |
| Clamping Force | tf | 343(35) | 343(35) | 343(35) |
| Clamping Stroke | mm | 215 | 215 | 215 |
| Min Mould
Thickness |
mm | 140(200) | 140(200) | 140(200) |
| Max. Opening | mm | 355(415) | 355(415) | 355(415) |
| Distance Between
Tie Bars |
mm | 420X250 | 420X250 | 420X250 |
| Max Mold Size | mm | 400X350 | 400X350 | 400X350 |
| Platen Size | mm | 570X400 | 570X400 | 570X400 |
| Ejector Distance | mm | 40 | 40 | 40 |
| Ejector Force | 17.2(1.75) | 17.2(1.75) | 17.2(1.75) | |
| System Pressure | Mpa
(kgf/cm3) |
140 | 140 | 140 |
| Oil Tank Capacity | l | 120 | 120 | 120 |
| Electric Power | kw | 5.5(7.5) | 5.5(7.5) | 5.5(7.5) |
| Heater Power | kw | 3.6 | 3.6 | 3.6 |
| Dimension
of Machine (LXMWXH) |
m | 1.6X1.2X2.4 | 1.6X1.2X2.4 | 1.6X1.2X2.4 |
| Weight of
Machine |
t | 1.8 | 1.8 | 1.8 |
Technical Parameters
| INJECTION UNIT | UNIT | PRV-55TC | ||
|---|---|---|---|---|
| Screw Diameter | mm | 28 | 32 | 36 |
| Theoretical injection volume | cm3 | 86 | 112 | 142 |
| Injection Weight | gr | 81 | 106 | 134 |
| oz | 2.9 | 3.7 | 4.7 | |
| Max Injection Pressure | Mpa
(kgf/cm3) |
2170 | 1660 | 1312 |
| Injection Rate | cc/s | 78 | 100 | 128 |
| Injection Speed | mm/s | 140 | 140 | 140 |
| Screw Speed Rotation | mm | 0-230 | 0-230 | 0-230 |
| Nozzle Out from Platens | mm | ≥45 | ≥45 | ≥45 |
| Clamping Force | tf | 539(55) | 539(55) | 539(55) |
| Clamping Stroke | mm | 215 | 215 | 215 |
| Min Mould Thickness | mm | 180(240) | 180(240) | 180(240) |
| Max. Opening | mm | 395(455) | 395(455) | 395(455) |
| Distance Between Tie Bars | mm | 470X290 | 470X290 | 470X290 |
| Max Mold Size | mm | 450X400 | 450X400 | 450X400 |
| Platen Size | mm | 630X450 | 630X450 | 630X450 |
| Ejector Distance | mm | 40 | 40 | 40 |
| Ejector Force | 17.2(1.75) | 17.2(1.75) | 17.2(1.75) | |
| System Pressure | Mpa
(kgf/cm3) |
140 | 140 | 140 |
| Oil Tank Capacity | l | 150 | 150 | 150 |
| Electric Power | kw | 7.5(11) | 7.5(11) | 7.5(11) |
| Heater Power | kw | 5.5 | 5.5 | 5.5 |
| Dimension of Machine
(LXMWXH) |
m | 1.7X1.3X2.6 | 1.7X1.3X2.6 | 1.7X1.3X2.6 |
| Weight of Machine | t | 2.5 | 2.5 | 2.5 |
Technical Parameters
| INJECTION UNIT | UNIT | PRV-85TC | ||
|---|---|---|---|---|
| Screw Diameter | mm | 32 | 36 | 40 |
| Theoretical injection volume | cm3 | 128 | 163 | 200 |
| Injection Weight | gr | 121 | 154 | 190 |
| oz | 4.3 | 5.5 | 6.7 | |
| Max Injection Pressure | Mpa
(kgf/cm3) |
2050 | 1620 | 1312 |
| Injection Rate | cc/s | 130 | 165 | 202 |
| Injection Speed | mm/s | 160 | 160 | 160 |
| Screw Speed Rotation | mm | 0-300 | 0-300 | 0-300 |
| Nozzle Out from Platens | mm | ≥45 | ≥45 | ≥45 |
| Clamping Force | tf | 833(85) | 833(85) | 833(85) |
| Clamping Stroke | mm | 250 | 250 | 250 |
| Min Mould Thickness | mm | 240(320) | 240(320) | 240(320) |
| Max. Opening | mm | 490(570) | 490(570) | 490(570) |
| Distance Between Tie Bars | mm | 520X320 | 520X320 | 520X320 |
| Max Mold Size | mm | 500X450 | 500X450 | 500X450 |
| Platen Size | mm | 700X500 | 700X500 | 700X500 |
| Ejector Distance | mm | 40 | 40 | 40 |
| Ejector Force | 17.2(1.75) | 17.2(1.75) | 17.2(1.75) | |
| System Pressure | Mpa
(kgf/cm3) |
140 | 140 | 140 |
| Oil Tank Capacity | l | 200 | 200 | 200 |
| Electric Power | kw | 11(15) | 11(15) | 11(15) |
| Heater Power | kw | 6.4 | 6.4 | 6.4 |
| Dimension of Machine
(LXMWXH) |
m | 2.0X1.5X2.9 | 2.0X1.5X2.9 | 2.0X1.5X2.9 |
| Weight of Machine | t | 4.3 | 4.3 | 4.3 |
Technical Parameters
| INJECTION UNIT | UNIT | PRV-120TC | ||
|---|---|---|---|---|
| Screw Diameter | mm | 36 | 40 | 45 |
| Theoretical injection volume | cm3 | 183 | 226 | 286 |
| Injection Weight | gr | 173 | 213 | 270 |
| oz | 6.1 | 7.5 | 9.5 | |
| Max Injection Pressure | Mpa
(kgf/cm3) |
2202 | 1783 | 1409 |
| Injection Rate | cc/s | 156 | 193 | 245 |
| Injection Speed | mm/s | 180 | 180 | 180 |
| Screw Speed Rotation | mm | 0-300 | 0-300 | 0-300 |
| Nozzle Out from Platens | mm | ≥45 | ≥45 | ≥45 |
| Clamping Force | tf | 1176(120) | 1176(120) | 1176(120) |
| Clamping Stroke | mm | 300 | 300 | 300 |
| Min Mould Thickness | mm | 280(380) | 280(380) | 280(380) |
| Max. Opening | mm | 580(680) | 580(680) | 580(680) |
| Distance Between Tie Bars | mm | 580X380 | 580X380 | 580X380 |
| Max Mold Size | mm | 550X500 | 550X500 | 550X500 |
| Platen Size | mm | 800X600 | 800X600 | 800X600 |
| Ejector Distance | mm | 60 | 60 | 60 |
| Ejector Force | 45(4.6) | 45(4.6) | 45(4.6) | |
| System Pressure | Mpa
(kgf/cm3) |
140 | 140 | 140 |
| Oil Tank Capacity | l | 280 | 280 | 280 |
| Electric Power | kw | 15(20) | 15(20) | 15(20) |
| Heater Power | kw | 10.7 | 10.7 | 10.7 |
| Dimension of Machine
(LXMWXH) |
m | 2.2X1.7X3.2 | 2.2X1.7X3.2 | 2.2X1.7X3.2 |
| Weight of Machine | t | 5.6 | 5.6 | 5.6 |
Technical Parameters
| INJECTION UNIT | UNIT | PRV-160TC | ||
|---|---|---|---|---|
| Screw Diameter | mm | 40 | 45 | 50 |
| Theoretical injection volume | cm3 | 251 | 318 | 392 |
| Injection Weight | gr | 238 | 300 | 371 |
| oz | 8.4 | 10.6 | 13 | |
| Max Injection Pressure | Mpa
(kgf/cm3) |
2104 | 1663 | 1346 |
| Injection Rate | cc/s | |||
| Injection Speed | mm/s | 200 | 200 | 200 |
| Screw Speed Rotation | mm | 0-300 | 0-300 | 0-300 |
| Nozzle Out from Platens | mm | ≥45 | ≥45 | ≥45 |
| Clamping Force | tf | 1568(160) | 1568(160) | 1568(160) |
| Clamping Stroke | mm | 300 | 300 | 300 |
| Min Mould Thickness | mm | 280(380) | 280(380) | 280(380) |
| Max. Opening | mm | 580(680) | 580(680) | 580(680) |
| Distance Between Tie Bars | mm | 680X420 | 680X420 | 680X420 |
| Max Mold Size | mm | 650X600 | 650X600 | 650X600 |
| Platen Size | mm | 960X700 | 960X700 | 960X700 |
| Ejector Distance | mm | 60 | 60 | 60 |
| Ejector Force | 45(4.6) | 45(4.6) | 45(4.6) | |
| System Pressure | Mpa
(kgf/cm3) |
140 | 140 | 140 |
| Oil Tank Capacity | l | 350 | 350 | 350 |
| Electric Power | kw | 18.5(25) | 18.5(25) | 18.5(25) |
| Heater Power | kw | 13.8 | 13.8 | 13.8 |
| Dimension of Machine
(LXMWXH) |
m | 2.4X2.0X3.6 | 2.4X2.0X3.6 | 2.4X2.0X3.6 |
| Weight of Machine | t | 7.8 | 7.8 | 7.8 |
Technical Parameters
| INJECTION UNIT | UNIT | PRV-200TC | ||
|---|---|---|---|---|
| Screw Diameter | mm | 50 | 55 | 60 |
| Theoretical injection volume | cm3 | 471 | 570 | 678 |
| Injection Weight | gr | 445 | 538 | 640 |
| oz | 16 | 19 | 22 | |
| Max Injection Pressure | Mpa
(kgf/cm3) |
2150 | 1777 | 1493 |
| Injection Rate | cc/s | |||
| Injection Speed | mm/s | 220 | 220 | 220 |
| Screw Speed Rotation | mm | 0-300 | 0-300 | 0-300 |
| Nozzle Out from Platens | mm | ≥45 | ≥45 | ≥45 |
| Clamping Force | tf | 1960(200) | 1960(200) | 1960(200) |
| Clamping Stroke | mm | 350 | 350 | 350 |
| Min Mould Thickness | mm | 350(450) | 350(450) | 350(450) |
| Max. Opening | mm | 700(800) | 700(800) | 700(800) |
| Distance Between Tie Bars | mm | 720X520 | 720X520 | 720X520 |
| Max Mold Size | mm | 700X700 | 700X700 | 700X700 |
| Platen Size | mm | 1060X860 | 1060X860 | 1060X860 |
| Ejector Distance | mm | 60 | 60 | 60 |
| Ejector Force | 45(4.6) | 45(4.6) | 45(4.6) | |
| System Pressure | Mpa
(kgf/cm3) |
140 | 140 | 140 |
| Oil Tank Capacity | l | 500 | 500 | 500 |
| Electric Power | kw | 22.5(30) | 22.5(30) | 22.5(30) |
| Heater Power | kw | 16 | 16 | 16 |
| Dimension of Machine
(LXMWXH) |
m | 2.5X2.1X4 | 2.5X2.1X4 | 2.5X2.1X4 |
| Weight of Machine | t | 11.5 | 11.5 | 11.5 |
















