- Sales: +91 7838 006 222
- Services: +91 7838 006 888
PRV-150 Small Two Column Series
Models :
PRV-150, PRV-150 2S
Features:
• Machine vertical locking mould and vertical injection, are suitable for the common electric appliance plugs, electronic components and small cavity products.
• Three-section the temperature controls, speed controls and back pressure control. Suits components of the precise parting.
• The fast locking mould system with low-pressure closing locks the mould exceptionally safe. After mould is locked, then automatically increases the locking pressure. This special safe design functions as a protection against mould.
• The Mould is a fixed or removable type. The injection has good spread and localization in the mould. The end product has the fluid release to leave the cavity, the end product comes out extremely controlled.
• The electrical fittings and hydraulic pressure fitting used are best in the class and popular brands with good durability and low noise.
• Locking mould strength 15TON-35TON, has PLC to program the electrical controls. PLC’s single-place operation can control entire functions. The proportion/ratio of force to flow have three-segmented controls.
• May adopt mould as 1 Side operation or with double mould for 2 side operation. The operator is more convenient in production and safer.
- Description
Description
Technical Parameters
| Injection Unit | Unit | PRV-150 | PRV-150 2S | ||
|---|---|---|---|---|---|
| Screw Diameter | mm | ø22 | ø26 | ø22 | ø26 |
| Injection Pressure | kgf/cm3 | 1625 | 1164 | 1625 | 1164 |
| Injection Capacity | cm3 | 34 | 47 | 34 | 47 |
| Injection Weight | gr | 39 | 55 | 39 | 55 |
| oz | 1.4 | 1.9 | 1.4 | 1.9 | |
| Injection Rate | cc/s | 28 | 39 | 28 | 39 |
| Screw Speed | r.p.m | 0-150 | 0-150 | ||
| Screw Rotation | mm | 90 | 90 | ||
| Nozzle Stroke | mm | – | 120 | ||
| Nozzle Contact Force | tf | – | -2.4 | ||
| Clamping System | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
| Clamping Force | tf | 15 | 15 | 15 | 15 |
| Clamping Stroke | mm | 200 | 200 | 200 | 200 |
| Max. Mould Space | mm | 240 | 240 | 240 | 240 |
| Min Mould Height | mm | 40 | 40 | 40 | 40 |
| Overall Size of Platens (HXV) | mm | – | – | – | – |
| Space Between Columns (HXV) | mm | 280 | 280 | 280 | 280 |
| Hydroulic Ejecter Force | tf | 0.7 | 0.7 | 0.7 | 0.7 |
| Ejector Stroke | mm | 28 | 28 | 28 | 28 |
| Electrical Equipment and Ceneral | |||||
| Drive Motor | kw | 2.2(3HP) | 2.2(3HP) | 2.2(3HP) | 2.2(3HP) |
| Heater | kw | 2 | 2 | 2 | 2 |
| Dimention of Machine(LXMWXH) | m | 1.2 X 0.9 X 2.3 | 1.2 X 0.9 X 2.3 | 1.2 X 0.9 X 2.3 | 1.2 X 0.9 X 2.3 |
| Weight of Machine | t | 0.6 | 0.6 | 0.6 | 0.6 |
| Shipping Size | m | 1.4 X 1.1 X 2.25 | 1.4 X 1.1 X 2.25 | 1.4 X 1.1 X 2.25 | 1.4 X 1.1 X 2.25 |
| Shipping Weight | t | 0.75 | 0.75 | 0.75 | 0.75 |
| Oil Tank Capacity | l | 90 | 90 | 90 | 90 |
| Cooling Water | l/hr | 400-600 | 400-600 | 400-600 | 400-600 |
| Injection Unit | Unit | PRV-150 | |
|---|---|---|---|
| Screw Diameter | mm | ø22 | ø26 |
| Injection Pressure | kgf/cm3 | 1625 | 1164 |
| Injection Capacity | cm3 | 34 | 47 |
| Injection Weight | gr | 39 | 55 |
| oz | 1.4 | 1.9 | |
| Injection Rate | cc/s | 28 | 39 |
| Screw Speed | r.p.m | 0-150 | |
| Screw Rotation | mm | 90 | |
| Nozzle Stroke | mm | – | |
| Nozzle Contact Force | tf | – | |
| Clamping System | Hydraulic | Hydraulic | |
| Clamping Force | tf | 15 | 15 |
| Clamping Stroke | mm | 200 | 200 |
| Max. Mould Space | mm | 240 | 240 |
| Min Mould Height | mm | 40 | 40 |
| Overall Size of Platens (HXV) | mm | – | – |
| Space Between Columns (HXV) | mm | 280 | 280 |
| Hydraulic Ejector Force | tf | 0.7 | 0.7 |
| Ejector Stroke | mm | 28 | 28 |
| Electrical Equipment and Ceneral | |||
| Drive Motor | kw | 2.2(3HP) | 2.2(3HP) |
| Heater | kw | 2 | 2 |
| Dimension of Machine(LXMWXH) | m | 1.2 X 0.9 X 2.3 | 1.2 X 0.9 X 2.3 |
| Weight of Machine | t | 0.6 | 0.6 |
| Shipping Size | m | 1.4 X 1.1 X 2.25 | 1.4 X 1.1 X 2.25 |
| Shipping Weight | t | 0.75 | 0.75 |
| Oil Tank Capacity | l | 90 | 90 |
| Cooling Water | l/hr | 400-600 | 400-600 |
| Injection Unit | Unit | PRV-150 2S | |
|---|---|---|---|
| Screw Diameter | mm | ø22 | ø26 |
| Injection Pressure | kgf/cm3 | 1625 | 1164 |
| Injection Capacity | cm3 | 34 | 47 |
| Injection Weight | gr | 39 | 55 |
| oz | 1.4 | 1.9 | |
| Injection Rate | cc/s | 28 | 39 |
| Screw Speed | r.p.m | 0-150 | |
| Screw Rotation | mm | 90 | |
| Nozzle Stroke | mm | 120 | |
| Nozzle Contact Force | tf | -2.4 | |
| Clamping System | Hydraulic | Hydraulic | |
| Clamping Force | tf | 15 | 15 |
| Clamping Stroke | mm | 200 | 200 |
| Max. Mould Space | mm | 240 | 240 |
| Min Mould Height | mm | 40 | 40 |
| Overall Size of Platens (HXV) | mm | – | – |
| Space Between Columns (HXV) | mm | 280 | 280 |
| Hydroulic Ejecter Force | tf | 0.7 | 0.7 |
| Ejector Stroke | mm | 28 | 28 |
| Electrical Equipment and Ceneral | |||
| Drive Motor | kw | 2.2(3HP) | 2.2(3HP) |
| Heater | kw | 2 | 2 |
| Dimention of Machine(LXMWXH) | m | 1.2 X 0.9 X 2.3 | 1.2 X 0.9 X 2.3 |
| Weight of Machine | t | 0.6 | 0.6 |
| Shipping Size | m | 1.4 X 1.1 X 2.25 | 1.4 X 1.1 X 2.25 |
| Shipping Weight | t | 0.75 | 0.75 |
| Oil Tank Capacity | l | 90 | 90 |
| Cooling Water | l/hr | 400-600 | 400-600 |











