Description
Technical Parameters
Type | SMD120/24 | SMD100/24 |
---|---|---|
Control System | Digital read out or LCD computer interface |
Digital read out or LCD computer interface |
Power Control | Dual Inverter | Dual Inverter |
Input Wire | Ø0.15-Ø0.45mm | Ø0.12-Ø0.35mm |
Output Wire | Ø0.05-Ø0.12mm | Ø0.04-Ø0.10mm |
Maximum Line Speed | 2000M/min | 2000M/min |
Max dies no | 24 | 24 |
Transmission type | Advanced flat belt drive | Advanced flat belt drive |
Mechanical Elongation | 10%+7% | 8%+7% |
Capstan | Ceramic Coated | Ceramic Coated |
Construction of the Machine Body Casting | One block casted, levelled four shafts |
One block casted, levelled four shafts |
Capston dia (max) | Ø120mm | Ø100mm |
Fix speed capston dia | Ø120mm | Ø100mm |
Spool bobbin size | Ø250xØ215x216mm-80 | Ø220xØ178x216mm-80 |
Bobbin loading & unloading type | Single shaft cone | Single shaft cone |
Max loading capacity | 25Kg | 20Kg |
Traverse unit | Synchronous motor and flat belt | Synchronous motor and flat belt |
Main motor | 4kw | 4kw |
Spooler motor | 2.2kw | 2.2kw |
Correction system | Automatic digital control of take-up |
Automatic digital control of take-up |
Tension control | Weight type tension pulley | Weight type tension pulley |
Lubrication type | Spray type | Spray type |
Brake | Magnetic brake | Magnetic brake |
Lubrication type for bearing | Without oil | Without oil |
Power source | 415V/50Hz | 415V/50Hz |
Lubricant capacity | 30L/min | 30L/min |
Machine dimension | 2.6 x 1.55 x 1.6M | 2.6 x 1.55 x 1.6M |
Weight | 1500 kg | 1500 kg |