Description
Technical Parameters
Application | CL-11D | CL-13D | CL-14D |
---|---|---|---|
Number of Dies | 11 | 13 | 14 |
Max inlet wire dia | 2.0 | 2.3 | 1.2 |
Min outlet wire dia | 0.7 | 0.7 | 0.3 |
Drawing speed | 400m/min | 180m/min | 500m/min |
Power | 15KW | 15KW | 7.5KW |
Transmission type | Synchronous belt driving, Ac frequency conversion speed control | ||
Cone pulleys | Technical condition Imported mould steel vacuum annealing treatment | ||
Cooling system | The drawing capstan is cooled by full immersion method | ||
Tension system | Precision potentiometer automatic adjustment | ||
Winding device | Ball screw wire rod winding device, stepper motor or servo motor drive | ||
Control type | “AC frequency conversion+ PLC program controller+ Man machine interface+ constant tension”,
whole digital logic control |
||
Drawing material | S.S wire, steel wire for rope, steel cord wire, galvanized steel wire, silicon pellet cutting wire and so on |
Technical Parameters
Application | CL-11D | CL-13D | CL-14D |
---|---|---|---|
Number of Dies | 11 | 13 | 14 |
Max inlet wire dia | 2.0 | 2.3 | 1.2 |
Min outlet wire dia | 0.7 | 0.7 | 0.3 |
Drawing speed | 400m/min | 180
m/min |
500
m/min |
Power | 15KW | 15KW | 7.5KW |
Transmission type | Synchronous
belt driving, Ac frequency conversion speed control |
||
Cone pulleys | Technical
condition Imported mould steel vacuum annealing treatment |
||
Cooling system | The drawing
capstan is cooled by full immersion method |
||
Tension system | Precision
potentiometer automatic adjustment |
||
Winding device | Ball screw
wire rod winding device, stepper motor or servo motor drive |
||
Control type | “AC frequency
conversion+ PLC program controller+ Man machine interface+ constant tension”, whole digital logic control |
||
Drawing material | S.S wire,
steel wire for rope, steel cord . wire, galvanized steel wire, silicon pellet wire and so on |