Description
Technical Parameters
MODEL | PRV150-15Tons |
---|---|
INJECTION UNIT | |
Screw Diameter | 26 mm |
Injection Pressure | 1164 kgf/cm2 |
Injection Capacity | 47 cm3 |
Injection Weight (P.S) | 55/1.9 |
Injection Rate | >39 cc/s |
Screw Speed | 0-150 r.p.m |
Screw Stroke | 90 mm |
Nozzle Stroke | 120 mm |
Nozzle Contact Force | 2.4 tf) |
CLAMPING UNIT | |
Clamping System | Hydraulic |
Clamping Force | 15 Ton |
Clamping Stroke | 200 mm |
Max. Mould Space | 240 mm |
Min. Mould Height | 40 mm |
ELECTRICAL EQUIPMENT AND GENERAL | |
Drive Motor (kw) | 2.2 (3HP) |
Heater(kw) | 2.0 |
Dimension Of Machine(m) | 1.2(L) x 0.9(W) x 2.3 (H) |
Weight Of Machine(t) | 0.6 |
Oil Tank Capacity(l) | 90 |
Cooling Water (l/hr) | 400-600 |