Description
Technical Parameters
Application | CL-20D Double Head | CL-20D Single Head |
---|---|---|
Number of Dies | 20 | 20 |
Max inlet wire dia | 0.8 | 0.8 |
Min outlet wire dia | 0.12 | 0.12 |
Drawing speed | 800m/min | 800m/min |
Drawing speed | 800m/min | 800m/min |
Power | 4KW×2 | 4KW |
Transmission type | Synchronous belt driving, Ac frequency conversion speed control | |
Cone pulleys | Imported Die steel vacuum heat treated | |
Cooling system | The drawing capstan is cooled by the full immersion method | |
Tension system | Precision potentiometer automatic adjustment | |
Winding device | Ball screw wire rod winding device, stepper motor, or servo motor drive | |
Control type | “AC frequency conversion+PLC program controller+Man machine interface+constant tension”, whole digital logic control |
|
Drawing material | S.S wire, steel wire for rope, steel cord wire, galvanized steel wire, silicon pellet cutting wire and so on |
|
The motor power is decided by the tensile strength of the drawing material. |