Description
Technical Parameters
Application | CL-15D | CL-17D | CL-22D |
---|---|---|---|
Number of Dies | 15 | 17 | 22 |
Max inlet wire dia | 2.5 | 0.6 | 1.2 |
Min outlet wire dia | 0.55 | 0.1 | 0.15 |
Drawing speed | 180m/min | 600m/min | 600m/min |
Power | 11KW | 4KW | 7.5KW |
Transmission type | Synchronous belt driving, Ac frequency conversion speed control | ||
Cone pulleys | Imported mould steel vacuum annealing treatment | ||
Cooling system | The drawing capstan is cooled by the full immersion method | ||
Tension system | Precision potentiometer automatic adjustment | ||
Winding device | Ball screw wire rod winding device, stepper motor, or servo motor drive | ||
Control type | “AC frequency conversion+PLC program controller+Man machine interface+constant tension”, whole digital logic control |
||
Drawing material | S.S wire, steel wire for rope, steel cord wire, galvanized steel wire, silicon pellet cutting wire and so on |
||
The motor power is decided by the tensile
strength of the drawing material |
Technical Parameters
Application | CL-15D | CL-17D | CL-22D |
---|---|---|---|
Number of Dies | 15 | 17 | 22 |
Max inlet wire dia | 2.5 | 0.6 | 1.2 |
Min outlet wire dia | 0.55 | 0.1 | 0.15 |
Drawing speed | 180m/min | 600m/min | 600m/min |
Power | 11KW | 4KW | 7.5KW |
Transmission type | Synchronous
belt driving, Ac frequency conversion speed control |
||
Cone pulleys | Imported mould
steel vacuum annealing treatment |
||
Cooling system | The drawing
capstan is cooled by the full immersion method |
||
Tension system | Precision
potentiometer automatic adjustment |
||
Winding device | Ball screw
wire rod winding device, stepper motor, or servo motor drive |
||
Control type | “AC frequency
conversion+PLC program controller+ Man-machine constant tension”, whole digital logic control |
||
Drawing material | S.S wire,
steel wire for rope, steel cord wire, galvanized steel wire, silicon pellet and so on |
||
The motor power is decided by the tensile strength of the drawing material |