Description
Technical Parameters
MODEL | PRV-WP-6806 | PRV-WP-6806D | PRV-WP-8608 | PRV-WP-2515 | PRV-WP-2520 | PRV-WP-3515 | PRV-WP-4520 |
---|---|---|---|---|---|---|---|
Wire Diameter | 0.81 ~ 6.99 mm | 1.5 ~ 9.5 mm | 3.0 ~ 18 mm | 3.0 ~ 25 mm | 3.0 ~ 25 mm | 5.0 ~ 35 mm | 5.0 ~ 35 mm |
Cutting Depth | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm | 0.01 mm |
Speed (pcs/Hr) | 700 ~ 1200 | 700 ~ 1200 | 400 ~ 800 | 300 ~ 800 | 300 ~ 800 | 200 ~ 500 | 200 ~ 500 |
Max. Stripping Length | 48 mm | 65 mm | 90 mm | 150 mm | 200 mm | 120 mm | 200 mm |
Max. Stripping Layers | 17 Kg. | 24 Kg. | 30 Kg. | 60 Kg. | 55 Kg. | 300mm | 150mm |
Dimensions (mm) | 9 layers | 9 layers | 9 layers | 9 layers | 9 layers | 9 layers | 9 layers |
Weight | 24 Kg | 25 Kg | 40 Kg | 45 Kg | 50 Kg | 60 Kg | 70 Kg |
Power Supply | AC 220 V 50 Hz | AC 220 V 50 Hz | AC 220 V 50 Hz | AC 220 V 50 Hz | AC 220 V 50 Hz | AC 220 V 50 Hz | AC 220 V 50 Hz |
Power Rating | 400 W | 400 W | 550 W | 630 W | 800 W | 1000 W | 1000 W |
Technical Parameters
MODEL | PRV-WP-6806 |
---|---|
Wire Diameter | 0.81 ~ 6.99 mm |
Cutting Depth | 0.01 mm |
Speed (pcs/Hr) | 700 ~ 1200 |
Max. Stripping Length | 48 mm |
Max. Stripping Layers | 17 Kg. |
Dimensions (mm) | 9 layers |
Weight | 24 Kg |
Power Supply | AC 220 V 50 Hz |
Power Rating | 400 W |
Technical Parameters
MODEL | PRV-WP-6806D |
---|---|
Wire Diameter | 1.5 ~ 9.5 mm |
Cutting Depth | 0.01 mm |
Speed (pcs/Hr) | 700 ~ 1200 |
Max. Stripping Length | 65 mm |
Max. Stripping Layers | 24 Kg. |
Dimensions (mm) | 9 layers |
Weight | 25 Kg |
Power Supply | AC 220 V 50 Hz |
Power Rating | 400 W |
Technical Parameters
MODEL | PRV-WP-8608 |
---|---|
Wire Diameter | 3.0 ~ 18 mm |
Cutting Depth | 0.01 mm |
Speed (pcs/Hr) | 400 ~ 800 |
Max. Stripping Length | 90 mm |
Max. Stripping Layers | 30 Kg. |
Dimensions (mm) | 9 layers |
Weight | 40 Kg |
Power Supply | AC 220 V 50 Hz |
Power Rating | 550 W |
Technical Parameters
MODEL | PRV-WP-2515 |
---|---|
Wire Diameter | 3.0 ~ 25 mm |
Cutting Depth | 0.01 mm |
Speed (pcs/Hr) | 300 ~ 800 |
Max. Stripping Length | 150 mm |
Max. Stripping Layers | 60 Kg. |
Dimensions (mm) | 9 layers |
Weight | 45 Kg |
Power Supply | AC 220 V 50 Hz |
Power Rating | 630 W |
Technical Parameters
MODEL | PRV-WP-2520 | ||
---|---|---|---|
Wire Diameter | 3.0 ~ 25 mm | ||
Cutting Depth | 0.01 mm | ||
Speed (pcs/Hr) | 300 ~ 800 | ||
Max. Stripping Length | 200 mm | ||
Max. Stripping Layers | 55 Kg. | ||
Dimensions (mm) | 9 layers | ||
Weight | 50 Kg | 60 Kg | 70 Kg |
Power Supply | AC 220 V 50 Hz | ||
Power Rating | 800 W | 1000 W | 1000 W |
Technical Parameters
MODEL | PRV-WP-3515 |
---|---|
Wire Diameter | 5.0 ~ 35 mm |
Cutting Depth | 0.01 mm |
Speed (pcs/Hr) | 200 ~ 500 |
Max. Stripping Length | 120 mm |
Max. Stripping Layers | 300mm |
Dimensions (mm) | 9 layers |
Weight | 60 Kg |
Power Supply | AC 220 V 50 Hz |
Power Rating | 1000 W |
Technical Parameters
MODEL | PRV-WP-4520 |
---|---|
Wire Diameter | 5.0 ~ 35 mm |
Cutting Depth | 0.01 mm |
Speed (pcs/Hr) | 200 ~ 500 |
Max. Stripping Length | 200 mm |
Max. Stripping Layers | 150mm |
Dimensions (mm) | 9 layers |
Weight | 70 Kg |
Power Supply | AC 220 V 50 Hz |
Power Rating | 1000 W |