Description
Technical Parameters
Machine Model | PRV-R-WE-50 |
---|---|
Conductor Diameter (mm) | 0.5-3 |
Insulation Diameter (mm) | 2-5 |
Screw RPM | 60 |
Length -Diameter Ratio | 18 |
Extrusion Capacity (kgs/hr) | 50 |
Main Power (kw) | 15 |
Linear Speed (mts/min) | 150 |
Vulcanizing Tube Length (mts) | 120 |
Technical Parameters
Machine Model | PRV-R-WE-70 |
---|---|
Conductor Diameter (mm) | 1-5 |
Insulation Diameter (mm) | 3-10 |
Screw RPM | 50 |
Length -Diameter Ratio | 18 |
Extrusion Capacity (kgs/hr) | 100 |
Main Power (kw) | 30 |
Linear Speed (mts/min) | 120 |
Vulcanizing Tube Length (mts) | 120 |
Technical Parameters
Machine Model | PRV-R-WE-90 |
---|---|
Conductor Diameter (mm) | 3-15 |
Insulation Diameter (mm) | 5-25 |
Screw RPM | 50 |
Length -Diameter Ratio | 18 |
Extrusion Capacity (kgs/hr) | 250 |
Main Power (kw) | 50 |
Linear Speed (mts/min) | 100 |
Vulcanizing Tube Length (mts) | 100 |
Technical Parameters
Machine Model | PRV-R-WE-100 |
---|---|
Conductor Diameter (mm) | 5-20 |
Insulation Diameter (mm) | 8-25 |
Screw RPM | 40 |
Length -Diameter Ratio | 18 |
Extrusion Capacity (kgs/hr) | 300 |
Main Power (kw) | 60 |
Linear Speed (mts/min) | 80 |
Vulcanizing Tube Length (mts) | 100 |
Technical Parameters
Machine Model | PRV-R-WE-120 |
---|---|
Conductor Diameter (mm) | 12-36 |
Insulation Diameter (mm) | 15-42 |
Screw RPM | 30 |
Length -Diameter Ratio | 18 |
Extrusion Capacity (kgs/hr) | 400 |
Main Power (kw) | 80 |
Linear Speed (mts/min) | 60 |
Vulcanizing Tube Length (mts) | 90 |
Technical Parameters
Machine Model | PRV-R-WE-150 |
---|---|
Conductor Diameter (mm) | 20-60 |
Insulation Diameter (mm) | 26-70 |
Screw RPM | 30 |
Length -Diameter Ratio | 18 |
Extrusion Capacity (kgs/hr) | 550 |
Main Power (kw) | 160 |
Linear Speed (mts/min) | 40 |
Vulcanizing Tube Length (mts) | 90 |