Description
Technical Parameters
MODEL | PRV-WP-305 | PRV-WP-310 | PRV-WP-315 | PRV-WP-330 | PRV-WP-416 |
---|---|---|---|---|---|
Stripping Length | 50 mm | 100mm | 150mm | 300mm | 150mm |
Wire Diameter | 5mm | 15mm | 20mm | 20mm | 30mm |
Pneumatic | 3 ~ 7 Kg. | 3 ~ 7 Kg. | 3 ~ 7 Kg. | 3 ~ 7 Kg. | 3 ~ 7 Kg. |
Power | AC 220V 50 Hz. | AC 220V 50 Hz. | AC 220V 50 Hz. | AC 220V 50 Hz. | AC 220V 50 Hz. |
Weight | 17 Kg. | 24 Kg. | 30 Kg. | 60 Kg. | 55 Kg. |
L+W+H (mm) | 360 x 370 x 235. | 470 x 420 x 270. | 580 x 400 x 310 | 930 x 450 x 415 | 690 x 460 x 345 |
Technical Parameters
MODEL | PRV-WP-305 | PRV-WP-310 | PRV-WP-315 | PRV-WP-330 | PRV-WP-416 |
---|---|---|---|---|---|
Stripping Length | 50 mm | 100mm | 150mm | 300mm | 150mm |
Wire Diameter | 5mm | 15mm | 20mm | 20mm | 30mm |
Pneumatic | 3 ~ 7 Kg. | 3 ~ 7 Kg. | 3 ~ 7 Kg. | 3 ~ 7 Kg. | 3 ~ 7 Kg. |
Power | AC 220V 50 Hz. | AC 220V 50 Hz. | AC 220V 50 Hz. | AC 220V 50 Hz. | AC 220V 50 Hz. |
Weight | 17 Kg. | 24 Kg. | 30 Kg. | 60 Kg. | 55 Kg. |
L+W+H (mm) | 360 x 370 x 235. | 470 x 420 x 270. | 580 x 400 x 310 | 930 x 450 x 415 | 690 x 460 x 345 |
Features
- Electro-Pneumatic Controlled, Light Weight, Agile & Easy Operation
- Unique Sliding Carriage, Smooth Reciprocating Stroke, Accurate Stripping
- Versatile use for all kinds of cables