Description
Technical Parameters
MODEL | 17DHT | 24DHT | SMD205T | SMD206T |
---|---|---|---|---|
Power control | Dual-inverter | Dual-inverter | Dual-inverter | Dual-inverter |
Wire Inlet Dia | 0.75-1.6mm | 0.5-1.2mm | 0.95-1.65mm | 0.95-1.65mm |
Wire Finished Dia | 0.2-0.5mm | 0.1-0.32mm | 0.15-0.4mm | 0.15-0.4mm |
Max Wire Speed | 2000M/min | 2000M/min | 2000M/min | 2000M/min |
Max No. Of Dies | 17(18) | 24 | 24 | 26 |
Transmission Type | Advanced Flat Belt Drive | Advanced Flat Belt Drive | Advanced Flat Belt Drive | Advanced Flat Belt Drive |
Mechanical Elongation | 15%+8.7% | 13%+8.7% | 15%+13% | 15%+15% |
Capstan | Ceramic Plasma | Ceramic Plasma | Ceramic Plasma | Ceramic Plasma |
Construction Of The Machine Body | Steel-plated welded vertical four shafts. | Steel-plated welded vertical four shafts. | Steel-plated welded vertical four shafts. | Steel-plated welded vertical four shafts. |
Fix Speed Capston Dia | 206mm | 206mm | 206mm | 206mm |
Capston Dia(Max) | Ø242mm | Ø242mm | Ø242mm | Ø242mm |
Spool Bobbin Size | Ø300x215x270mm | Ø300x215x270mm | Ø300x215x270mm | Ø300x215x270mm |
Bobbin Loading & Unloading Type | Expansion Shaft or Single cone | Expansion Shaft or Single cone | Expansion Shaft or Single cone | Expansion Shaft or Single cone |
Max Loading Capacity | 50Kg | 50Kg | 50Kg | 50Kg |
Traversing Unit | Synchronous motor and Flat Belt | Synchronous motor and Flat Belt | Synchronous motor and Flat Belt | Synchronous motor and Flat Belt |
Main Motor | 15Kw | 11Kw | 15Kw | 18Kw |
Spooler Motor | 4Kw | 4Kw | 4Kw | 4Kw |
Correction System | Automatic Digital Control of Take-up | Automatic Digital Control of Take-up | Automatic Digital Control of Take-up | Automatic Digital Control of Take-up |
Tension Control | Weight Type Tension Pulley | Weight Type Tension Pulley | Weight Type Tension Pulley | Weight Type Tension Pulley |
Lubrication Type | Spray Type | Spray type | Spray type | Spray type |
Brake | Magnetic Brake | Magnetic Brake | Magnetic Brake | Magnetic Brake |
Lubrication Type For Bearing | Without Oil | Without Oil | Without Oil | Without Oil |
Annealing control | 3Pole DC current output | 3Pole DC current output | 3Pole DC current output | 3Pole DC current output |
Annealing Capacity | 0Kva | 21Kva | 30Kva | 30Kva |
Annealing Voltage | 0-57V | 0-57V | 0-57V | 0-57V |
Annealing Current | 400A | 300A | 400A | 400A |
Connect Load | 19Kw+30kva | 15Kw+30kva | 19Kw+30kva | 19Kw+30kva |
Power Source | 415V/50Hz | 415V/50Hz | 415V/50Hz | 415V/50Hz |
Lubricant Capacity | >50L/Min | >50L/Min | >50L/Min | >50L/Min |
Steam Consumtion | 6-9Kg/h 0.2-0.3Mpa(6kw) | 6-9Kg/h 0.2-0.3Mpa(6kw) | 6-9Kg/h 0.2-0.3Mpa(6kw) | 6-9Kg/h 0.2-0.3Mpa(6kw) |
Air consumption | 15-25M3/h 0.4-0.6Mpa | 15-25M3/h 0.4-0.6Mpa | 15-25M3/h 0.4-0.6Mpa | 15-25M3/h 0.4-0.6Mpa |
Gross Weight | 3000kg | 3000kg | 3000kg | 3000kg |
Technical Parameters
MODEL | 17DHT |
---|---|
Power control | Dual-inverter |
Wire Inlet Dia | 0.75-1.6mm |
Wire Finished Dia | 0.2-0.5mm |
Max Wire Speed | 2000M/min |
Max No. Of Dies | 17(18) |
Transmission Type | Advanced Flat Belt Drive |
Mechanical Elongation | 15%+8.7% |
Capstan | Ceramic Plasma |
Construction Of The Machine Body | Steel-plated welded vertical four shafts. |
Fix Speed Capston Dia | 206mm |
Capston Dia(Max) | Ø242mm |
Spool Bobbin Size | Ø300x215x270mm |
Bobbin Loading & Unloading Type | Expansion Shaft or Single cone |
Max Loading Capacity | 50Kg |
Traversing Unit | Synchronous motor and Flat Belt |
Main Motor | 15Kw |
Spooler Motor | 4Kw |
Correction System | Automatic Digital Control of Take-up |
Tension Control | Weight Type Tension Pulley |
Lubrication Type | Spray Type |
Brake | Magnetic Brake |
Lubrication Type For Bearing | Without Oil |
Annealing control | 3Pole DC current output |
Annealing Capacity | 0Kva |
Annealing Voltage | 0-57V |
Annealing Current | 400A |
Connect Load | 19Kw+30kva |
Power Source | 415V/50Hz |
Lubricant Capacity | >50L/Min |
Steam Consumtion | 6-9Kg/h 0.2-0.3Mpa(6kw) |
Air consumption | 15-25M3/h 0.4-0.6Mpa |
Gross Weight | 3000kg |
Technical Parameters
MODEL | 24DHT |
---|---|
Power control | Dual-inverter |
Wire Inlet Dia | 0.5-1.2mm |
Wire Finished Dia | 0.1-0.32mm |
Max Wire Speed | 2000M/min |
Max No. Of Dies | 24 |
Transmission Type | Advanced Flat Belt Drive |
Mechanical Elongation | 13%+8.7% |
Capstan | Ceramic Plasma |
Construction Of The Machine Body | Steel-plated welded vertical four shafts. |
Fix Speed Capston Dia | 206mm |
Capston Dia(Max) | Ø242mm |
Spool Bobbin Size | Ø300x215x270mm |
Bobbin Loading & Unloading Type | Expansion Shaft or Single cone |
Max Loading Capacity | 50Kg |
Traversing Unit | Synchronous motor and Flat Belt |
Main Motor | 11Kw |
Spooler Motor | 4Kw |
Correction System | Automatic Digital Control of Take-up |
Tension Control | Weight Type Tension Pulley |
Lubrication Type | Spray type |
Brake | Magnetic Brake |
Lubrication Type For Bearing | Without Oil |
Annealing control | 3Pole DC current output |
Annealing Capacity | 21Kva |
Annealing Voltage | 0-57V |
Annealing Current | 300A |
Connect Load | 15Kw+30kva |
Power Source | 415V/50Hz |
Lubricant Capacity | >50L/Min |
Steam Consumtion | 6-9Kg/h 0.2-0.3Mpa(6kw) |
Air consumption | 15-25M3/h 0.4-0.6Mpa |
Gross Weight | 3000kg |
Technical Parameters
MODEL | SMD205T |
---|---|
Power control | Dual-inverter |
Wire Inlet Dia | 0.95-1.65mm |
Wire Finished Dia | 0.15-0.4mm |
Max Wire Speed | 2000M/min |
Max No. Of Dies | 24 |
Transmission Type | Advanced Flat Belt Drive |
Mechanical Elongation | 15%+13% |
Capstan | Ceramic Plasma |
Construction Of The Machine Body | Steel-plated welded vertical four shafts. |
Fix Speed Capston Dia | 206mm |
Capston Dia(Max) | Ø242mm |
Spool Bobbin Size | Ø300x215x270mm |
Bobbin Loading & Unloading Type | Expansion Shaft or Single cone |
Max Loading Capacity | 50Kg |
Traversing Unit | Synchronous motor and Flat Belt |
Main Motor | 15Kw |
Spooler Motor | 4Kw |
Correction System | Automatic Digital Control of Take-up |
Tension Control | Weight Type Tension Pulley |
Lubrication Type | Spray type |
Brake | Magnetic Brake |
Lubrication Type For Bearing | Without Oil |
Annealing control | 3Pole DC current output |
Annealing Capacity | 30Kva |
Annealing Voltage | 0-57V |
Annealing Current | 400A |
Connect Load | 19Kw+30kva |
Power Source | 415V/50Hz |
Lubricant Capacity | >50L/Min |
Steam Consumtion | 6-9Kg/h 0.2-0.3Mpa(6kw) |
Air consumption | 15-25M3/h 0.4-0.6Mpa |
Gross Weight | 3000kg |
Technical Parameters
MODEL | SMD206T |
---|---|
Power control | Dual-inverter |
Wire Inlet Dia | 0.95-1.65mm |
Wire Finished Dia | 0.15-0.4mm |
Max Wire Speed | 2000M/min |
Max No. Of Dies | 26 |
Transmission Type | Advanced Flat Belt Drive |
Mechanical Elongation | 15%+15% |
Capstan | Ceramic Plasma |
Construction Of The Machine Body | Steel-plated welded vertical four shafts. |
Fix Speed Capston Dia | 206mm |
Capston Dia(Max) | Ø242mm |
Spool Bobbin Size | Ø300x215x270mm |
Bobbin Loading & Unloading Type | Expansion Shaft or Single cone |
Max Loading Capacity | 50Kg |
Traversing Unit | Synchronous motor and Flat Belt |
Main Motor | 18Kw |
Spooler Motor | 4Kw |
Correction System | Automatic Digital Control of Take-up |
Tension Control | Weight Type Tension Pulley |
Lubrication Type | Spray type |
Brake | Magnetic Brake |
Lubrication Type For Bearing | Without Oil |
Annealing control | 3Pole DC current output |
Annealing Capacity | 30Kva |
Annealing Voltage | 0-57V |
Annealing Current | 400A |
Connect Load | 19Kw+30kva |
Power Source | 415V/50Hz |
Lubricant Capacity | >50L/Min |
Steam Consumtion | 6-9Kg/h 0.2-0.3Mpa(6kw) |
Air consumption | 15-25M3/h 0.4-0.6Mpa |
Gross Weight | 3000kg |