Description
Technical Parameters
MODEL | 14DHA | 17DHA | 18 DHA | SMD205 | SMD206 |
---|---|---|---|---|---|
Control System | Digital Read Out or LCD Computer Interface | ||||
Power Control | Dual Inverter | Dual Inverter | Dual Inverter | Dual Inverter | Dual Inverter |
Wire Inlet Dia | Ø0.80-Ø1.67mm | Ø0.75-Ø1.6mm | Ø0.8-Ø1.6mm | Ø0.95-Ø1.65 | Ø1.0-Ø1.65mm |
Wire Finished Dia | Ø0.2-Ø0.8mm | Ø0.2-Ø0.5mm | Ø0.3-Ø0.6mm | Ø0.15-Ø0.4mm | Ø0.12-Ø0.4mm |
Max Wire Speed | 1500M/Min | 2000M/Min | 1800M/Min | 2500M/Min | 2500M/Min |
Max Dies No | 14 | 17(18) | 18 | 24 | 26 |
Transmission Type | Advanced Flat
Belt Drive |
Advanced Flat
Belt Drive |
Advanced Flat
Belt Drive |
Advanced Flat
Belt Drive |
Advanced Flat
Belt Drive |
Mechanical Elongation | 17.5%+10% | 15%+8.7% | 18%+13% | 15%+13% | 15%+15% |
Capstan | Ceramic Coated | Ceramic Coated | Ceramic Coated | Ceramic Coated | Ceramic Coated |
Construction Of The Machine Body | Monoblock
casted, tandem four shafts |
Monoblock
casted, tandem four shafts |
Monoblock
casted, tandem four shafts |
Monoblock
casted, tandem four shafts |
Monoblock
casted, tandem four shafts |
Capston Dia (Max) | Ø268mm | Ø242mm | Ø242mm | Ø242mm | Ø242mm |
Power Control | Dual Inverter | Dual Inverter | Dual Inverter | Dual Inverter | |
Fix Speed Capston Dia | 206mm | 206mm | 206mm | 206mm | 206mm |
Spool Bobbin
Size |
Ø300 ~ Ø400mm | Ø300xØ 215x270mm | Ø300xØ215x270mm | 300X215x 270mm | Ø300xØ215x270mm |
Bobbin Loading & Unloading Type | Expansion Shaft or Single cone | Expansion Shaft or Single cone | Expansion Shaft or Single cone | Expansion Shaft or Single cone | Expandable Shaft |
Max Loading Capacity | 100Kg | 50Kg | 50Kg | 50Kg | 50Kg |
Traversing
Unit |
Synchronous motor and Flat Belt | Synchronous motor and Flat Belt | Synchronous motor and Flat Belt | Synchronous motor and Flat Belt | Synchronous motor and Flat Belt |
Main Motor | 18.5Kw | 15Kw | 18.5Kw | 18.5Kw | 18.5Kw |
Spooler Motor | 5.5Kw | 4Kw | 4Kw | 4Kw | 4Kw |
Correction System | Automatic Digital Control of Take-up | Automatic Digital Control of Take-up | Automatic Digital Control of Take-up | Automatic Digital Control of Take-up | Automatic Digital Control of Take-up |
Tension Control | Weight Type Tension Pulley | Weight Type Tension Pulley | Weight Type Tension Pulley | Weight Type Tension Pulley | Weight Type Tension Pulley |
Lubrication Type | Spray Type | Spray type | Spray type | Spray type | Spray type |
Brake | Magnetic Brake | Magnetic Brake | Magnetic Brake | Magnetic Brake | Magnetic Brake |
Lubrication Type
For Bearing |
Without Oil | Without Oil | Without Oil | Without Oil | Without Oil |
Lubricant Capacity | >50L/Min | >50L/Min | >50L/Min | >50L/Min | >50L/Min |
Lubricant Capacity | >50L/Min | >50L/Min | >50L/Min | >50L/Min | >50L/Min |
Machine Dimension | >2.7 x 1.6 x 2M | >2.7 x 1.6 x 2M | >2.7 x 1.6 x 2M | >2.7 x 1.6 x 2M | >2.7 x 1.6 x 2M |
Gross Weight | 2100 | 2100 | 2100 | 2300 | 2300 |
Technical Parameters
MODEL | 14DHA | |
---|---|---|
Control System | Digital Read Out or LCD Computer Interface | |
Power Control | Dual Inverter | |
Wire Inlet Dia | Ø0.80-Ø1.67mm | |
Wire Finished Dia | Ø0.2-Ø0.8mm | |
Max Wire Speed | 1500M/Min | |
Max Dies No | 14 | |
Transmission Type | Advanced Flat Belt Drive | |
Mechanical Elongation | 17.5%+10% | |
Capstan | Ceramic Coated | |
Construction Of The Machine Body | Monoblock casted, tandem four shafts | |
Capston Dia (Max) | Ø268mm | |
Power Control | Dual Inverter | |
Fix Speed Capston Dia | 206mm | |
Spool Bobbin
Size |
Ø300 ~ Ø400mm | |
Bobbin Loading & Unloading Type | Expansion Shaft or Single cone | |
Max Loading Capacity | 100Kg | |
Traversing
Unit |
Synchronous motor and Flat Belt | |
Main Motor | 18.5Kw | |
Spooler Motor | 5.5Kw | |
Correction System | Automatic Digital Control of Take-up | |
Tension Control | Weight Type Tension Pulley | |
Lubrication Type | Spray Type | |
Brake | Magnetic Brake | |
Lubrication Type
For Bearing |
Without Oil | |
Lubricant Capacity | >50L/Min | |
Lubricant Capacity | >50L/Min | |
Machine Dimension | >2.7 x 1.6 x 2M | |
Gross Weight | 2100 |
Technical Parameters
MODEL | 17DHA | |
---|---|---|
Control System | Digital Read Out or LCD Computer Interface | |
Power Control | Dual Inverter | |
Wire Inlet Dia | Ø0.75-Ø1.6mm | |
Wire Finished Dia | Ø0.2-Ø0.5mm | |
Max Wire Speed | 2000M/Min | |
Max Dies No | 17(18) | |
Transmission Type | Advanced Flat Belt Drive | |
Mechanical Elongation | 15%+8.7% | |
Capstan | Ceramic Coated | |
Construction Of The Machine Body | Monoblock casted, tandem four shafts | |
Capston Dia (Max) | Ø242mm | |
Power Control | Dual Inverter | |
Fix Speed Capston Dia | 206mm | |
Spool Bobbin
Size |
Ø300xØ 215x270mm | |
Bobbin Loading & Unloading Type | Expansion Shaft or Single cone | |
Max Loading Capacity | 50Kg | |
Traversing
Unit |
Synchronous motor and Flat Belt | |
Main Motor | 15Kw | |
Spooler Motor | 4Kw | |
Correction System | Automatic Digital Control of Take-up | |
Tension Control | Weight Type Tension Pulley | |
Lubrication Type | Spray Type | |
Brake | Magnetic Brake | |
Lubrication Type
For Bearing |
Without Oil | |
Lubricant Capacity | >50L/Min | |
Lubricant Capacity | >50L/Min | |
Machine Dimension | >2.7 x 1.6 x 2M | |
Gross Weight | 2100 |
Technical Parameters
MODEL | 18 DHA |
---|---|
Control System | Digital Read Out or LCD Computer Interface |
Power Control | Dual Inverter |
Wire Inlet Dia | Ø0.8-Ø1.6mm |
Wire Finished Dia | Ø0.3-Ø0.6mm |
Max Wire Speed | 1800M/Min |
Max Dies No | 18 |
Transmission Type | Advanced Flat Belt Drive |
Mechanical Elongation | 18%+13% |
Capstan | Ceramic Coated |
Construction Of The Machine Body | Monoblock casted, tandem four shafts |
Capston Dia (Max) | Ø242mm |
Power Control | Dual Inverter |
Fix Speed Capston Dia | 206mm |
Spool Bobbin
Size |
Ø300xØ215x270mm |
Bobbin Loading & Unloading Type | Expansion Shaft or Single cone |
Max Loading Capacity | 50Kg |
Traversing
Unit |
Synchronous motor and Flat Belt |
Main Motor | 18.5Kw |
Spooler Motor | 4Kw |
Correction System | Automatic Digital Control of Take-up |
Tension Control | Weight Type Tension Pulley |
Lubrication Type | Spray type |
Brake | Magnetic Brake |
Lubrication Type
For Bearing |
Without Oil |
Lubricant Capacity | >50L/Min |
Lubricant Capacity | >50L/Min |
Machine Dimension | >2.7 x 1.6 x 2M |
Gross Weight | 2100 |
Technical Parameters
MODEL | SMD205 |
---|---|
Control System | Digital Read Out or LCD Computer Interface |
Power Control | Dual Inverter |
Wire Inlet Dia | Ø0.95-Ø1.65 |
Wire Finished Dia | Ø0.15-Ø0.4mm |
Max Wire Speed | 2500M/Min |
Max Dies No | 24 |
Transmission Type | Advanced Flat Belt Drive |
Mechanical Elongation | 15%+13% |
Capstan | Ceramic Coated |
Construction Of The Machine Body | Monoblock casted, tandem four shafts |
Capston Dia (Max) | Ø242mm |
Power Control | Dual Inverter |
Fix Speed Capston Dia | 206mm |
Spool Bobbin Size | 300X215x 270mm |
Bobbin Loading & Unloading Type | Expansion Shaft or Single cone |
Max Loading Capacity | 50Kg |
Traversing Unit | Synchronous motor and Flat Belt |
Main Motor | 18.5Kw |
Spooler Motor | 4Kw |
Correction System | Automatic Digital Control of Take-up |
Tension Control | Weight Type Tension Pulley |
Lubrication Type | Spray Type |
Brake | Magnetic Brake |
Lubrication Type For Bearing | Without Oil |
Lubricant Capacity | >50L/Min |
Lubricant Capacity | >50L/Min |
Machine Dimension | >2.7 x 1.6 x 2M |
Gross Weight | 2300 |
Technical Parameters
MODEL | SMD206 |
---|---|
Control System | Digital Read Out or LCD Computer Interface |
Power Control | Dual Inverter |
Wire Inlet Dia | Ø1.0-Ø1.65mm |
Wire Finished Dia | Ø0.12-Ø0.4mm |
Max Wire Speed | 2500M/Min |
Max Dies No | 26 |
Transmission Type | Advanced Flat Belt Drive |
Mechanical Elongation | 15%+15% |
Capstan | Ceramic Coated |
Construction Of The Machine Body | Monoblock casted, tandem four shafts |
Capston Dia (Max) | Ø242mm |
Power Control | |
Fix Speed Capston Dia | 206mm |
Spool Bobbin Size | Ø300xØ215x270mm |
Bobbin Loading & Unloading Type | Expandable Shaft |
Max Loading Capacity | 50Kg |
Traversing Unit | Synchronous motor and Flat Belt |
Main Motor | 18.5Kw |
Spooler Motor | 4Kw |
Correction System | Automatic Digital Control of Take-up |
Tension Control | Weight Type Tension Pulley |
Lubrication Type | Spray type |
Brake | Magnetic Brake |
Lubrication Type For Bearing | Without Oil |
Lubricant Capacity | >50L/Min |
Lubricant Capacity | >50L/Min |
Machine Dimension | >2.7 x 1.6 x 2M |
Gross Weight | 2300 |