Description
Technical Parameters
MODEL | PRV-WP-1T | PRV-WP-1.5T | PRV-WP-2.0T | PRV-WP-3.0T | PRV-WP-4.0T | PRV-WP-6.0T |
---|---|---|---|---|---|---|
Power Supply | AC 220 V 50 Hz. | AC 220 V 50 Hz. | AC 220 V 50 Hz. | AC 220 V 50 Hz. | AC 220 V 50 Hz. | AC 220 V 50 Hz. |
Pressing Force | 1000 Kg. | 1500 Kg. | 2000 Kg. | 3000 Kg. | 4000 Kg. | 6000 Kg. |
Motor Power | 0.35 KW | 0.55 KW | 0.75 KW | 1.0 KW | 1.5 KW | 2.2 KW |
Travel Length | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Machine Size (mm) | 460 x 210 x 220 | 230 x 210 x 580 | 275 x 225 x 670 | 275 x 245 x 670 | 300 x 265 x 680 | 830 x 360 x 320 |
Machine Weight | 25 Kg. | 40 Kg. | 50 Kg. | 60 Kg. | 95 Kg. | 120 Kg. |
Applicator Type | Only side feed Cannot be removed only Blades can be changed | Side Chain Feed Back Chain Feed Single Feed | Side Chain Feed Back Chain Feed Single Feed | Side Chain Feed Back Chain Feed Single Feed | Side Chain Feed Back Chain Feed Single Feed | Side Chain Feed Back Chain Feed Single Feed |
Technical Parameters
MODEL | PRV-WP-1T |
---|---|
Power Supply | AC 220 V 50 Hz. |
Pressing Force | 1000 Kg. |
Motor Power | 0.35 KW |
Travel Length | 30 mm |
Machine Size (mm) | 460 x 210 x 220 |
Machine Weight | 25 Kg. |
Applicator Type | Only side feed Cannot be removed only Blades can be changed |
Technical Parameters
MODEL | PRV-WP-1.5T |
---|---|
Power Supply | AC 220 V 50 Hz. |
Pressing Force | 1500 Kg. |
Motor Power | 0.55 KW |
Travel Length | 30 mm |
Machine Size (mm) | 230 x 210 x 580 |
Machine Weight | 40 Kg. |
Applicator Type | Side Chain Feed Back Chain Feed Single Feed |
Technical Parameters
MODEL | PRV-WP-2.0T |
---|---|
Power Supply | AC 220 V 50 Hz. |
Pressing Force | 2000 Kg. |
Motor Power | 0.75 KW |
Travel Length | 30 mm |
Machine Size (mm) | 275 x 225 x 670 |
Machine Weight | 50 Kg. |
Applicator Type | Side Chain Feed Back Chain Feed Single Feed |
Technical Parameters
MODEL | PRV-WP-3.0T |
---|---|
Power Supply | AC 220 V 50 Hz. |
Pressing Force | 3000 Kg. |
Motor Power | 1.0 KW |
Travel Length | 30 mm |
Machine Size (mm) | 275 x 245 x 670 |
Machine Weight | 60 Kg. |
Applicator Type | Side Chain Feed Back Chain Feed Single Feed |
Technical Parameters
MODEL | PRV-WP-4.0T |
---|---|
Power Supply | AC 220 V 50 Hz. |
Pressing Force | 4000 Kg. |
Motor Power | 1.5 KW |
Travel Length | 30 mm |
Machine Size (mm) | 300 x 265 x 680 |
Machine Weight | 95 Kg. |
Applicator Type | Side Chain Feed Back Chain Feed Single Feed |
Technical Parameters
MODEL | PRV-WP-6.0T |
---|---|
Power Supply | AC 220 V 50 Hz. |
Pressing Force | 6000 Kg. |
Motor Power | 2.2 KW |
Travel Length | 30 mm |
Machine Size (mm) | 830 x 360 x 320 |
Machine Weight | 120 Kg. |
Applicator Type | Side Chain Feed Back Chain Feed Single Feed |