Description
Technical Parameters
MODEL | TH5000 DC | TH5000 AC |
---|---|---|
Wire Size(mm) | Ø1.2-Ø3.5 | Ø1.2-Ø3.5 |
Speed(m/min) | Max1500 | Max1500 |
Capston Dia | Ø450mm | Ø450mm |
Max Voltage | 60DC | 55AC |
Max Current | 5000 | 4300 |
Max Power | 425kw | 283kw |
Steam Generator Power | 18kw | 18kw |
Overall Dimensions(LxWxH) | 4.25X1.25×2.5M | 4.25X1.25×2.5M |
Net Weight | 4500kg | 4500kg |
Production Speed
Wire Size | Speed | Production |
---|---|---|
Ø2.6mm | 800 M/min | 2268kg/h |
Ø3.0mm | 600 M/min | 2264kg/h |