Description
Technical Parameters
Machine Type | PRV-FW-WE-50-26D | PRV-FW-WE-70-26D | PRV-FW-WE-80-25D |
---|---|---|---|
Screw Diameter | Ø50mm | Ø70mm | Ø80mm |
Screw Specifications | L/D-26 : 1 10- 100rpm | L/D-26 : 1 10-80rpm | L/D-26: 1 10-70rpm |
Extrusion Capacity | 80kgs/hr | 140kgs/hr | 200kgs/hr |
Line Speed (MAX) | 200m/min | 150m/min | 150m/min |
Pay-off size | Ø300mm | Ø300mm | Ø300mm |
Extruder, Capstan,
Take-up motors (kw) |
10+ 3 +1.5 | 20 + 5 + 2.2 | 30 + 7.5 + 3.7 |
Max. NUMBER OF
CORES EXTRUSION |
1 – 16 | 1 – 64 | 1 – 80 |