Description
MODEL | PRV-WE-30 | PRV-WE-40 | PRV-WE-50 | PRV-WE-60 | PRV-WE-70 |
---|---|---|---|---|---|
Pay-off type | Active type | Shaft type | Double-shaft type/ Big-shaft type/ Shaftless type | ||
Pay-off diameter(mm) | 300/400/500 | 400/500/630 | 500/630/800/1250 | 500/630/800/1250 | 00/630/800/1250 |
Screw diameter (mm) | 30 | 40 | 50 | 60 | 70 |
Screw diameter proportion | 26:1 | 26:1 | 26:1 | 26:1 | 26:1 |
Screw speed (rpm) | 10-110 | 10-110 | 10-80 | 10-80 | 10-80 |
Output (kg/h) | 30 | 50 | 80 | 110 | 150 |
Host’s Power (kw) | 5 | 5 | 10 | 15 | 20 |
Cooling System | Two-stage Single layer or Double layer Water Cooling Trough | ||||
Max wire accumulation (mts) | 250 | 200 | 150 | 150 | 150 |
Take-up power (kw) | 2.2 | 3.7-5.5 | 5.5 | 5.5 | 5.5 |
Linear Speed (mts/min) | 0-600 | 0-400 | 0-400 | 0-400 | 0-400 |
Take-up type | Double Spool | Dual Spool Shaft Type/ Single Spool Shaftless Assembly | |||
Take-up spool size (mm) | 300/400/500 | 400/500/600 | 500/630/800/1250 | 500/630/800/1250 | 00/630/800/1250 |
MODEL | PRV-WE-30 |
---|---|
Pay-off type | Active type |
Pay-off diameter(mm) | 300/400/500 |
Screw diameter (mm) | 30 |
Screw diameter proportion | 26:1 |
Screw speed (rpm) | 10-110 |
Output (kg/h) | 30 |
Host’s Power (kw) | 5 |
Cooling System | Two-stage Single layer or Double layer Water Cooling Trough |
Max wire accumulation (mts) | 250 |
Take-up power (kw) | 2.2 |
Linear Speed (mts/min) | 0-600 |
Take-up type | Double Spool |
Take-up spool size (mm) | 300/400/500 |
MODEL | PRV-WE-40 |
---|---|
Pay-off type | Shaft type |
Pay-off diameter(mm) | 400/500/630 |
Screw diameter (mm) | 40 |
Screw diameter proportion | 26:1 |
Screw speed (rpm) | 10-110 |
Output (kg/h) | 50 |
Host’s Power (kw) | 5 |
Cooling System | Two-stage Single layer or Double layer Water Cooling Trough |
Max wire accumulation (mts) | 200 |
Take-up power (kw) | 3.7-5.5 |
Linear Speed (mts/min) | 0-400 |
Take-up type | Double Spool |
Take-up spool size (mm) | 400/500/600 |
MODEL | PRV-WE-50 |
---|---|
Pay-off type | Double-shaft type/ Big-shaft type/ Shaftless type |
Pay-off diameter(mm) | 500/630/800/1250 |
Screw diameter (mm) | 50 |
Screw diameter proportion | 26:1 |
Screw speed (rpm) | 10-80 |
Output (kg/h) | 80 |
Host’s Power (kw) | 10 |
Cooling System | Two-stage Single layer or Double layer Water Cooling Trough |
Max wire accumulation (mts) | 150 |
Take-up power (kw) | 5.5 |
Linear Speed (mts/min) | 0-400 |
Take-up type | Dual Spool Shaft Type/ Single Spool Shaftless Assembly |
Take-up spool size (mm) | 500/630/800/1250 |
MODEL | PRV-WE-60 |
---|---|
Pay-off type | Double-shaft type/ Big-shaft type/ Shaftless type |
Pay-off diameter(mm) | 500/630/800/1250 |
Screw diameter (mm) | 60 |
Screw diameter proportion | 26:1 |
Screw speed (rpm) | 10-80 |
Output (kg/h) | 110 |
Host’s Power (kw) | 15 |
Cooling System | Two-stage Single layer or Double layer Water Cooling Trough |
Max wire accumulation (mts) | 150 |
Take-up power (kw) | 5.5 |
Linear Speed (mts/min) | 0-400 |
Take-up type | Dual Spool Shaft Type/ Single Spool Shaftless Assembly |
Take-up spool size (mm) | 500/630/800/1250 |
MODEL | PRV-WE-70 |
---|---|
Pay-off type | Double-shaft type/ Big-shaft type/ Shaftless type |
Pay-off diameter(mm) | 00/630/800/1250 |
Screw diameter (mm) | 70 |
Screw diameter proportion | 26:1 |
Screw speed (rpm) | 10-80 |
Output (kg/h) | 150 |
Host’s Power (kw) | 20 |
Cooling System | Two-stage Single layer or Double layer Water Cooling Trough |
Max wire accumulation (mts) | 150 |
Take-up power (kw) | 5.5 |
Linear Speed (mts/min) | 0-400 |
Take-up type | |
Take-up spool size (mm) | 00/630/800/1250 |