Description
Technical Parameters
MODEL | WF800 | WF650 |
---|---|---|
Wire Size | Ø1.2-Ø4.0mm | Ø0.8-Ø2.0mm |
Speed(m/min) | Max1200 | Max1200 |
Coiler Dia(min) | Ø800mm | Ø650mm |
Take-up Stand Size | Ø580 x Ø1050 x Ø1600 | Ø480 x Ø850 x Ø1540 |
Take-up Stand Capacity | Max 1800kg | Max 1000kg |
Coiler Motor Power | AC15kw | AC15kw |
Spooling Motor Power | 0.75Kw | 0.75Kw |
Overall Dimensions (LxWxH) | 4.28 x 3.8 x 4.55M | 2.6 x 3.8 x 3.7M |
Net Weight | 5000kg | 3500kg |
Production Speed
Wire Size | WF800 | WF650 |
---|---|---|
2.6mm | 1000 M/min | |
20mm | 1200 M/min | 800 M/min |