Description
Technical Parameters
Model | PRV-TQD-500 |
---|---|
Wire size | Ф1-Ф60 |
Max tract. force (Kg) | 500 |
Speed( m/min) | 0-100 |
Track Length(mm) | 750 |
Width(MM) | 80 |
Machine | 1000 |
No. of Cylinders | 3 |
Motor Power | 5.5 |
Technical Parameters
Model | PRV-TQD-800 |
---|---|
Wire size | Ф5-Ф80 |
Max tract. force (Kg) | 800 |
Speed( m/min) | 0-100 |
Track Length(mm) | 1300 |
Width(MM) | 100 |
Machine | 1000 |
No. of Cylinders | 4 |
Motor Power | 5.5 |
Technical Parameters
Model | PRV-TQD-1250 |
---|---|
Wire size | Ф5-Ф100 |
Max tract. force (Kg) | 1250 |
Speed( m/min) | 0-100 |
Track Length(mm) | 1900 |
Width(MM) | 120 |
Machine | 1000 |
No. of Cylinders | 5 |
Motor Power | 7.5 |
Technical Parameters
Model | PRV-TQD-1600 |
---|---|
Wire size | Ф5-Ф120 |
Max tract. force (Kg) | 1600 |
Speed( m/min) | 0-60 |
Track Length(mm) | 1900 |
Width(MM) | 130 |
Machine | 1000 |
No. of Cylinders | 6 |
Motor Power | 11 |
Technical Parameters
Model | PRV-TQD-2000 |
---|---|
Wire size | Ф5-Ф150 |
Max tract. force (Kg) | 2000 |
Speed( m/min) | 0-60 |
Track Length(mm) | 2300 |
Width(MM) | 150 |
Machine | 1000 |
No. of Cylinders | 7 |
Motor Power | 15 |
Technical Parameters
Model | PRV-TQD-2500 |
---|---|
Wire size | Ф5-Ф180 |
Max tract. force (Kg) | 2500 |
Speed( m/min) | 0-50 |
Track Length(mm) | 2300 |
Width(MM) | 150 |
Machine | 1000 |
No. of Cylinders | 7 |
Motor Power | 15 |
Technical Parameters
Model | PRV-TQD-3200 |
---|---|
Wire size | Ф1-Ф60 |
Max tract. force (Kg) | 3200 |
Speed( m/min) | 0-45 |
Track Length(mm) | 2600 |
Width(MM) | 160 |
Machine | 1000 |
No. of Cylinders | 8 |
Motor Power | 18.5 |
No. of Cylinders7Motor Power15