Description
Technical Parameters
Machine Model | PRV-1250 | PRV-1600 | PRV-2000 | PRV-2500 | PRV-3150 | PRV-3500 | PRV-4200 | PRV-4500 | PRV-5000 |
---|---|---|---|---|---|---|---|---|---|
Drum size | PN800- PN1250 |
PN800- PN1600 |
PN1000- PN2000 |
PN1600- PN2500 |
PN1600- PN3150 |
PN2000- PN3500 |
PN2000- PN4200 |
PN2500- PN4500 |
PN3000- PN5000 |
Coil width | 600-950 | 600-1180 | 750-1500 | 1180-1900 | 1180-2300 | 1500-2300 | 1500-2400 | 1900-2500 | 1900-2500 |
Cable diameter | ≤25 | ≤35 | ≤25 | ≤45 | ≤80 | ≤100 | ≤120 | ≤120 | ≤150 |
Max Load Capacity | 4T | 5T | 10T | 12T | 18T | 20T | 25T | 30T | 35T |
Speed(rpm) | 18.8-47.6 | 18.8-47.6 | 6.2-25.6 | 4.9-20.6 | 3.3-13.8 | 3.3-13.8 | 3.3-13.8 | 3.3-13.8 | 3.3-13.8 |
Motor size | 1.1 | 1.1 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | 18.5 |
Technical Parameters
Machine Model | PRV-1250 |
---|---|
Drum size | PN800-PN1250 |
Coil width | 600-950 |
Cable diameter | ≤25 |
Max Load Capacity | 4T |
Speed(rpm) | 18.8-47.6 |
Motor size | 1.1 |
Technical Parameters
Machine Model | PRV-1600 |
---|---|
Drum size | PN800-PN1600 |
Coil width | 600-1180 |
Cable diameter | ≤35 |
Max Load Capacity | 5T |
Speed(rpm) | 18.8-47.6 |
Motor size | 1.1 |
Technical Parameters
Machine Model | PRV-2500 |
---|---|
Drum size | PN1000-PN2000 |
Coil width | 750-1500 |
Cable diameter | ≤25 |
Max Load Capacity | 10T |
Speed(rpm) | 6.2-25.6 |
Motor size | 5.5 |
Technical Parameters
Machine Model | PRV-2500 |
---|---|
Drum size | PN1600-PN2500 |
Coil width | 1180-1900 |
Cable diameter | ≤45 |
Max Load Capacity | 12T |
Speed(rpm) | 4.9-20.6 |
Motor size | 5.5 |
Technical Parameters
Machine Model | PRV-3150 |
---|---|
Drum size | PN1600-PN3150 |
Coil width | 1180-2300 |
Cable diameter | ≤80 |
Max Load Capacity | 18T |
Speed(rpm) | 3.3-13.8 |
Motor size | 7.5 |
Technical Parameters
Machine Model | PRV-3500 |
---|---|
Drum size | PN2000-PN3500 |
Coil width | 1500-2300 |
Cable diameter | ≤100 |
Max Load Capacity | 20T |
Speed(rpm) | 3.3-13.8 |
Motor size | 7.5 |
Technical Parameters
Machine Model | PRV-4200 |
---|---|
Drum size | PN2000-PN4200 |
Coil width | 1500-2400 |
Cable diameter | ≤120 |
Max Load Capacity | 25T |
Speed(rpm) | 3.3-13.8 |
Motor size | 11 |
Technical Parameters
Machine Model | PRV-4500 |
---|---|
Drum size | PN2500-PN4500 |
Coil width | 1900-2500 |
Cable diameter | ≤120 |
Max Load Capacity | 30T |
Speed(rpm) | 3.3-13.8 |
Motor size | 11 |
Technical Parameters
Machine Model | PRV-5000 |
---|---|
Drum size | PN3000- PN5000 |
Coil width | 1900-2500 |
Cable diameter | ≤150 |
Max Load Capacity | 35T |
Speed(rpm) | 3.3-13.8 |
Motor size | 18.5 |