Automation Series PRV-TH High Speed Injection Molding Machines

Models :

PRV-35TH PRV-55TH, PRV-85-TH, PRV-120-TH

Features:

• High-speed plastic injection with high pressure
• Maximum injection speed can reach 350mm/sec
• Short production cycle, precision molding
• Very stable for Thin-wall moulding
• HMI will demonstrate breakdown area, convenient troubleshooting
• All parts including Pressure valves, Hydraulics, and Electrical controls are of best quality used with fast response time and precise

Description

Technical Parameters

INJECTION UNIT UNIT PRV-35TH
Screw Diameter mm 20 22 25
Theoretical injection volume cm3 30 36 47
Injection Weight gr 28 35 45
oz 1 1.2 1.6
Max Injection Pressure Mpa(kgf/cm3) 2835 2343 1815
Injection Rate 250 250 250
Injection Speed mm/s 95 95 95
Screw Speed Rotation mm 0-300 0-300 0-300
Nozzle Out from Platens mm ≥45 ≥45 ≥45
Clamping Force tf 343(35) 343(35) 343(35)
1176(120) mm 215 215 215
Min Mould Thickness mm 150(210) 150(210) 150(210)
Max. Opening mm 365(425) 365(425) 365(425)
Distance Between Tie Bars mm 420X250 420X250 420X250
Max Mold Size mm 400X350 400X350 400X350
Platen Size mm 570X400 570X400 570X400
Ejector Distance mm 40 40 40
Ejector Force 17.2(1.75) 17.2(1.75) 17.2(1.75)
System Pressure Mpa(kgf/cm3) 140 140 140
Oil Tank Capacity l 160 160 160
Electric Power kw 11(15) 11(15) 11(15)
Heater Power kw 3.6 3.6 3.6
Dimension of Machine(LXMWXH) m 1.6X1.2X2.4 1.6X1.2X2.4 1.6X1.2X2.4
Weight of Machine t 1.8 1.8 1.8

Technical Parameters

INJECTION UNIT UNIT PRV-55TH
Screw Diameter mm 20 22 25
Theoretical injection volume cm3 30 36 47
Injection Weight gr 28 35 45
oz 1 1.2 1.6
Max Injection Pressure Mpa(kgf/cm3) 2835 2343 1815
Injection Rate 320 320 320
Injection Speed mm/s 95 95 95
Screw Speed Rotation mm 0-300 0-300 0-300
Nozzle Out from Platens mm ≥45 ≥45 ≥45
Clamping Force tf 539(55) 539(55) 539(55)
1176(120) mm 215 215 215
Min Mould Thickness mm 180(240) 180(240) 180(240)
Max. Opening mm 395(475) 395(475) 395(475)
Distance Between Tie Bars mm 470X290 470X290 470X290
Max Mold Size mm 450X400 450X400 450X400
Platen Size mm 630X450 630X450 630X450
Ejector Distance mm 40 40 40
Ejector Force 17.2(1.75) 17.2(1.75) 17.2(1.75)
System Pressure Mpa(kgf/cm3) 140 140 140
Oil Tank Capacity l 200 200 200
Electric Power kw 15(20) 15(20) 15(20)
Heater Power kw 5.5 5.5 5.5
Dimention of Machine(LXMWXH) m 1.7X1.3X2.6 1.7X1.3X2.6 1.7X1.3X2.6
Weight of Machine t 2.5 2.5 2.5

Technical Parameters

INJECTION UNIT UNIT PRV-85TH
Screw Diameter mm 20 22 25
Theoretical injection volume cm3 30 36 47
Injection Weight gr 28 35 45
oz 1 1.2 1.6
Max Injection Pressure Mpa(kgf/cm3) 2835 2343 1815
Injection Rate 425 425 425
Injection Speed mm/s 95 95 95
Screw Speed Rotation mm 0-300 0-300 0-300
Nozzle Out from Platens mm ≥45 ≥45 ≥45
Clamping Force tf 833(85) 833(85) 833(85)
1176(120) mm 250 250 250
Min Mould Thickness mm 240(320) 240(320) 240(320)
Max. Opening mm 480(560) 480(560) 480(560)
Distance Between Tie Bars mm 520X320 520X320 520X320
Max Mold Size mm 500X450 500X450 500X450
Platen Size mm 700X500 700X500 700X500
Ejector Distance mm 40 40 40
Ejector Force 27.5(2.75) 27.5(2.75) 27.5(2.75)
System Pressure Mpa(kgf/cm3) 140 140 140
Oil Tank Capacity l 280 280 280
Electric Power kw 18.7(25) 18.7(25) 18.7(25)
Heater Power kw 6.4 6.4 6.4
Dimention of Machine(LXMWXH) m 2.0X1.5X2.9 2.0X1.5X2.9 2.0X1.5X2.9
Weight of Machine t 4.3 4.3 4.3

Technical Parameters

INJECTION UNIT UNIT PRV-120TH
Screw Diameter mm 20 22 25
Theoretical injection volume cm3 30 36 47
Injection Weight gr 28 35 45
oz 1 1.2 1.6
Max Injection Pressure Mpa(kgf/cm3) 2835 2343 1815
Injection Rate 425 425 425
Injection Speed mm/s 95 95 95
Screw Speed Rotation mm 0-300 0-300 0-300
Nozzle Out from Platens mm ≥45 ≥45 ≥45
Clamping Force tf 1176(120) 1176(120) 1176(120)
1176(120) mm 300 300 300
Min Mould Thickness mm 280(380) 280(380) 280(380)
Max. Opening mm 580(680) 580(680) 580(680)
Distance Between Tie Bars mm 580X380 580X380 580X380
Max Mold Size mm 550X500 550X500 550X500
Platen Size mm 800X600 800X600 800X600
Ejector Distance mm 60 60 60
Ejector Force 27.5(2.75) 27.5(2.75) 27.5(2.75)
System Pressure Mpa(kgf/cm3) 140 140 140
Oil Tank Capacity l 330 330 300
Electric Power kw 22(30) 22(30) 22(30)
Heater Power kw 10.7 10.7 10.7
Dimention of Machine(LXMWXH) m 2.2X1.7X3.2 2.2X1.7X3.2 2.2X1.7X3.2
Weight of Machine t 5.6 5.6 5.6

Technical Parameters

INJECTION UNIT UNIT PRV-35TH
Screw Diameter mm 20 22 25
Theoretical injection

volume

cm3 30 36 47
Injection Weight gr 28 35 45
oz 1 1.2 1.6
Max Injection

Pressure

Mpa

(kgf/cm3)

2835 2343 1815
Injection Rate 250 250 250
Injection Speed mm/s 95 95 95
Screw Speed

Rotation

mm 0-300 0-300 0-300
Nozzle Out

from Platens

mm ≥45 ≥45 ≥45
Clamping Force tf 343(35) 343(35) 343(35)
1176(120) mm 215 215 215
Min Mould

Thickness

mm 150(210) 150(210) 150(210)
Max. Opening mm 365(425) 365(425) 365(425)
Distance Between

Tie Bars

mm 420X250 420X250 420X250
Max Mold Size mm 400X350 400X350 400X350
Platen Size mm 570X400 570X400 570X400
Ejector Distance mm 40 40 40
Ejector Force 17.2(1.75) 17.2(1.75) 17.2(1.75)
System Pressure Mpa

(kgf/cm3)

140 140 140
Oil Tank Capacity l 160 160 160
Electric Power kw 11(15) 11(15) 11(15)
Heater Power kw 3.6 3.6 3.6
Dimension

of Machine

(LXMWXH)

m 1.6X1.2X2.4 1.6X1.2X2.4 1.6X1.2X2.4
Weight of

Machine

t 1.8 1.8 1.8

Technical Parameters

INJECTION UNIT UNIT PRV-55TH
Screw Diameter mm 20 22 25
Theoretical

injection

volume

cm3 30 36 47
Injection Weight gr 28 35 45
oz 1 1.2 1.6
Max Injection

Pressure

Mpa

(kgf/cm3)

2835 2343 1815
Injection Rate 320 320 320
Injection Speed mm/s 95 95 95
Screw Speed

Rotation

mm 0-300 0-300 0-300
Nozzle Out

from Platens

mm ≥45 ≥45 ≥45
Clamping Force tf 539(55) 539(55) 539(55)
1176(120) mm 215 215 215
Min Mould

Thickness

mm 180(240) 180(240) 180(240)
Max. Opening mm 395(475) 395(475) 395(475)
Distance b/w

Tie Bars

mm 470X290 470X290 470X290
Max Mold Size mm 450X400 450X400 450X400
Platen Size mm 630X450 630X450 630X450
Ejector Distance mm 40 40 40
Ejector Force 17.2(1.75) 17.2(1.75) 17.2(1.75)
System

Pressure

Mpa

(kgf/cm3)

140 140 140
Oil Tank

Capacity

l 200 200 200
Electric Power kw 15(20) 15(20) 15(20)
Heater Power kw 5.5 5.5 5.5
Dimension

of Machine

(LXMWXH)

m 1.7X1.3X2.6 1.7X1.3X2.6 1.7X1.3X2.6
Weight of

Machine

t 2.5 2.5 2.5

Technical Parameters

INJECTION UNIT UNIT PRV-85TH
Screw Diameter mm 20 22 25
Theoretical

injection

volume

cm3 30 36 47
Injection Weight gr 28 35 45
oz 1 1.2 1.6
Max Injection

Pressure

Mpa

(kgf/cm3)

2835 2343 1815
Injection Rate 425 425 425
Injection Speed mm/s 95 95 95
Screw Speed

Rotation

mm 0-300 0-300 0-300
Nozzle Out

from Platens

mm ≥45 ≥45 ≥45
Clamping Force tf 833(85) 833(85) 833(85)
1176(120) mm 250 250 250
Min Mould

Thickness

mm 240(320) 240(320) 240(320)
Max. Opening mm 480(560) 480(560) 480(560)
Distance b/w

Tie Bars

mm 520X320 520X320 520X320
Max Mold Size mm 500X450 500X450 500X450
Platen Size mm 700X500 700X500 700X500
Ejector Distance mm 40 40 40
Ejector Force 27.5(2.75) 27.5(2.75) 27.5(2.75)
System

Pressure

Mpa

(kgf/cm3)

140 140 140
Oil Tank Capacity l 280 280 280
Electric Power kw 18.7(25) 18.7(25) 18.7(25)
Heater Power kw 6.4 6.4 6.4
Dimension

of Machine

(LXMWXH)

m 2.0X1.5X2.9 2.0X1.5X2.9 2.0X1.5X2.9
Weight of.

Machine

t 4.3 4.3 4.3

Technical Parameters

INJECTION UNIT UNIT PRV-120TH
Screw Diameter mm 20 22 25
Theoretical

injection

volume

cm3 30 36 47
Injection Weight gr 28 35 45
oz 1 1.2 1.6
Max Injection

Pressure

Mpa

(kgf/cm3)

2835 2343 1815
Injection Rate 425 425 425
Injection Speed mm/s 95 95 95
Screw Speed

Rotation

mm 0-300 0-300 0-300
Nozzle Out

from Platens

mm ≥45 ≥45 ≥45
Clamping Force tf 1176(120) 1176(120) 1176(120)
1176(120) mm 300 300 300
Min Mould

Thickness

mm 280(380) 280(380) 280(380)
Max. Opening mm 580(680) 580(680) 580(680)
Distance b/w

Tie Bars

mm 580X380 580X380 580X380
Max Mold Size mm 550X500 550X500 550X500
Platen Size mm 800X600 800X600 800X600
Ejector Distance mm 60 60 60
Ejector Force 27.5(2.75) 27.5(2.75) 27.5(2.75)
System

Pressure

Mpa

(kgf/cm3)

140 140 140
Oil Tank

Capacity

l 330 330 300
Electric Power kw 22(30) 22(30) 22(30)
Heater Power kw 10.7 10.7 10.7
Dimension

of Machine

(LXMWXH)

m 2.2X1.7X3.2 2.2X1.7X3.2 2.2X1.7X3.2
Weight of

Machine

t 5.6 5.6 5.6